Postat 90 minutes plus 7
Match ends, Cyprus Women 1, Lithuania Women 2.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 8 |
|
2 | Norway | 5 | 1 | 3 | 1 | 6 | 3 | 3 | 6 |
|
3 | Italy | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 6 |
|
4 | Finland | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 5 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 5 | 4 | 0 | 1 | 16 | 5 | 11 | 12 |
|
2 | Denmark | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
|
3 | Belgium | 5 | 1 | 1 | 3 | 5 | 16 | -11 | 4 |
|
4 | Czech Republic | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 5 | 4 | 0 | 1 | 7 | 4 | 3 | 12 |
|
2 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
| |
3 | Sweden | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 7 |
|
4 | 5 | 0 | 0 | 5 | 1 | 9 | -8 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 5 | 4 | 0 | 1 | 13 | 8 | 5 | 12 |
|
2 | Iceland | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
|
3 | Austria | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 7 |
|
4 | Poland | 5 | 0 | 0 | 5 | 4 | 16 | -12 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 5 | 4 | 0 | 1 | 11 | 3 | 8 | 12 |
|
2 | Hungary | 5 | 2 | 1 | 2 | 9 | 5 | 4 | 7 |
|
3 | Turkey | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 6 |
|
4 | Azerbaijan | 5 | 1 | 1 | 3 | 2 | 11 | -9 | 4 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 12 | 1 | 11 | 13 |
| |
2 | Serbia | 5 | 4 | 1 | 0 | 11 | 3 | 8 | 13 |
|
3 | Slovakia | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
|
4 | Israel | 5 | 0 | 0 | 5 | 3 | 16 | -13 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 5 | 4 | 1 | 0 | 11 | 1 | 10 | 13 |
|
2 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
| |
3 | Bosnia-Herzegovina | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 |
|
4 | Malta | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | 16 | 3 | 13 | 11 |
| |
2 | Croatia | 5 | 3 | 0 | 2 | 4 | 7 | -3 | 9 |
|
3 | Ukraine | 5 | 2 | 2 | 1 | 9 | 4 | 5 | 8 |
|
4 | Kosovo | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belarus | 5 | 5 | 0 | 0 | 14 | 0 | 14 | 15 |
|
2 | Georgia | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
|
3 | Lithuania | 5 | 2 | 1 | 2 | 5 | 9 | -4 | 7 |
|
4 | Cyprus | 5 | 0 | 0 | 5 | 1 | 9 | -8 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 5 | 5 | 0 | 0 | 22 | 0 | 22 | 15 |
|
2 | North Macedonia | 5 | 2 | 1 | 2 | 10 | 13 | -3 | 7 |
|
3 | Latvia | 5 | 2 | 0 | 3 | 6 | 15 | -9 | 6 |
|
4 | Moldova | 5 | 0 | 1 | 4 | 3 | 13 | -10 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greece | 5 | 4 | 1 | 0 | 14 | 2 | 12 | 13 |
|
2 | Montenegro | 5 | 3 | 1 | 1 | 19 | 7 | 12 | 10 |
|
3 | Faroe Islands | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 |
|
4 | Andorra | 5 | 0 | 0 | 5 | 2 | 24 | -22 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 5 | 5 | 0 | 0 | 13 | 0 | 13 | 15 |
|
2 | Bulgaria | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 |
|
3 | Armenia | 5 | 2 | 0 | 3 | 7 | 15 | -8 | 6 |
|
4 | Kazakhstan | 5 | 1 | 0 | 4 | 5 | 8 | -3 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albania | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
|
2 | Luxembourg | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
3 | Estonia | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
|
Manager: Stefanos Voskaridis
Formation: 4 - 3 - 3
Manager: Daniel Wimmer
Formation: 4 - 4 - 1 - 1
Manager: Stefanos Voskaridis
Formation: 4 - 3 - 3
Manager: Daniel Wimmer
Formation: 4 - 4 - 1 - 1
UEFA Women's Championship Qualification
All competitions
All competitions
All competitions