AFC World Cup Qualifiers Scores & Fixtures
Thursday 21st March
AFC World Cup Qualifiers Table
On Thursday 21st March
Skip to table key
Match Participants:
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 |
| |
2 | India | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
|
3 | Kuwait | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
|
4 | Afghanistan | 3 | 0 | 1 | 2 | 1 | 12 | -11 | 1 |
|
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
| |
2 | Syria | 3 | 1 | 1 | 1 | 2 | 6 | -4 | 4 |
|
3 | Korea DPR | 3 | 1 | 0 | 2 | 6 | 3 | 3 | 3 |
|
4 | Myanmar | 3 | 0 | 1 | 2 | 2 | 12 | -10 | 1 |
|
Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
| |
2 | Thailand | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
|
3 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| |
4 | Singapore | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
|
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oman | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
|
2 | Kyrgyzstan | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 | Malaysia | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
|
4 | Chinese Taipei | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
|
Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 7 |
| |
2 | Uzbekistan | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
|
3 | Hong Kong | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
|
4 | Turkmenistan | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
|
Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iraq | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
|
2 | Indonesia | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
|
3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
| |
4 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
| |
2 | Tajikistan | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 4 |
|
3 | Jordan | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
|
4 | Pakistan | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
|
Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | United Arab Emirates | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
2 | Bahrain | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
|
3 | Yemen | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
|
4 | Nepal | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
|
- Palestine, Position 2, Points 4
Group I
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
| |
2 | Palestine | 3 | 1 | 1 | 1 | 5 | 1 | 4 | 4 |
|
3 | Lebanon | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
|
4 | Bangladesh | 3 | 0 | 1 | 2 | 1 | 13 | -12 | 1 |
|
Key
- Position 1 - 2 : Next Round