Postat 37 minutes
Olha Ovdiichuk (Ukraine Women) wins a free kick on the left wing.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norway | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
2 | Italy | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
3 | Netherlands | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
4 | Finland | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
|
2 | Denmark | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
|
3 | Czech Republic | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
|
4 | Belgium | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
|
2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| |
3 | Sweden | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
|
2 | Austria | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
|
3 | Iceland | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
4 | Poland | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
|
2 | Turkey | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
3 | Hungary | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 | Azerbaijan | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
|
2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
3 | Slovakia | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
4 | Israel | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
|
2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| |
3 | Malta | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
4 | Bosnia-Herzegovina | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| |
2 | Croatia | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
|
3 | Ukraine | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
4 | Kosovo | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belarus | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
|
2 | Lithuania | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
3 | Georgia | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
|
4 | Cyprus | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
|
2 | North Macedonia | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
|
3 | Latvia | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
|
4 | Moldova | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Montenegro | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
|
2 | Greece | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
3 | Faroe Islands | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
4 | Andorra | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
|
2 | Armenia | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
|
3 | Bulgaria | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
4 | Kazakhstan | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luxembourg | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 | Albania | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
3 | Estonia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Manager: Nenad Gracan
Formation: 5 - 4 - 1
Manager: Volodymyr Pyatenko
Formation: 4 - 4 - 2
Manager: Nenad Gracan
Formation: 5 - 4 - 1
Manager: Volodymyr Pyatenko
Formation: 4 - 4 - 2
UEFA Women's Championship Qualification
All competitions
All competitions
All competitions