Postat 90 minutes plus 5
Match ends, USA 2, Bolivia 0.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Venezuela | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | Bolivia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Manager: Gregg Berhalter
Formation: 4 - 3 - 3
Manager: Antônio Carlos Zago
Formation: 3 - 1 - 4 - 2
Manager: Gregg Berhalter
Formation: 4 - 3 - 3
Manager: Antônio Carlos Zago
Formation: 3 - 1 - 4 - 2
CONMEBOL Copa America
All competitions
All competitions
All competitions