Postat 24 minutes
Foul by Nick Woltemade (Germany U21).
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy U21 | 7 | 4 | 3 | 0 | 16 | 3 | 13 | 15 |
|
2 | Republic of Ireland U21 | 6 | 4 | 1 | 1 | 19 | 8 | 11 | 13 |
|
3 | Norway U21 | 6 | 4 | 0 | 2 | 21 | 6 | 15 | 12 |
|
4 | Latvia U21 | 6 | 2 | 1 | 3 | 5 | 12 | -7 | 7 |
|
5 | Turkey U21 | 6 | 2 | 1 | 3 | 11 | 8 | 3 | 7 |
|
6 | San Marino U21 | 7 | 0 | 0 | 7 | 0 | 35 | -35 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain U21 | 6 | 5 | 1 | 0 | 15 | 1 | 14 | 16 |
|
2 | Scotland U21 | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
|
3 | Belgium U21 | 7 | 4 | 1 | 2 | 8 | 5 | 3 | 13 |
|
4 | Hungary U21 | 7 | 3 | 1 | 3 | 9 | 6 | 3 | 10 |
|
5 | Kazakhstan U21 | 6 | 1 | 0 | 5 | 3 | 14 | -11 | 3 |
|
6 | Malta U21 | 6 | 0 | 0 | 6 | 2 | 18 | -16 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands U21 | 7 | 7 | 0 | 0 | 21 | 2 | 19 | 21 |
|
2 | Georgia U21 | 6 | 4 | 1 | 1 | 6 | 3 | 3 | 13 |
|
3 | Sweden U21 | 6 | 3 | 1 | 2 | 13 | 5 | 8 | 10 |
|
4 | Moldova U21 | 7 | 2 | 0 | 5 | 6 | 15 | -9 | 6 |
|
5 | North Macedonia U21 | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
|
6 | Gibraltar U21 | 8 | 1 | 0 | 7 | 3 | 20 | -17 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany U21 | 7 | 6 | 1 | 0 | 20 | 5 | 15 | 19 |
|
2 | Poland U21 | 7 | 5 | 0 | 2 | 14 | 6 | 8 | 15 |
|
3 | Bulgaria U21 | 7 | 3 | 3 | 1 | 14 | 7 | 7 | 12 |
|
4 | Kosovo U21 | 7 | 2 | 3 | 2 | 8 | 10 | -2 | 9 |
|
5 | Estonia U21 | 6 | 0 | 1 | 5 | 2 | 19 | -17 | 1 |
|
6 | Israel U21 | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland U21 | 6 | 4 | 2 | 0 | 16 | 6 | 10 | 14 |
|
2 | Romania U21 | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 |
|
3 | Finland U21 | 6 | 3 | 1 | 2 | 13 | 5 | 8 | 10 |
|
4 | Albania U21 | 8 | 3 | 1 | 4 | 9 | 16 | -7 | 10 |
|
5 | Montenegro U21 | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
|
6 | Armenia U21 | 8 | 0 | 2 | 6 | 1 | 17 | -16 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine U21 | 6 | 6 | 0 | 0 | 15 | 2 | 13 | 18 |
|
2 | England U21 | 7 | 6 | 0 | 1 | 32 | 5 | 27 | 18 |
|
3 | Serbia U21 | 7 | 3 | 1 | 3 | 9 | 16 | -7 | 10 |
|
4 | Northern Ireland U21 | 6 | 2 | 0 | 4 | 4 | 8 | -4 | 6 |
|
5 | Luxembourg U21 | 8 | 1 | 1 | 6 | 4 | 23 | -19 | 4 |
|
6 | Azerbaijan U21 | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal U21 | 7 | 6 | 0 | 1 | 26 | 4 | 22 | 18 |
|
2 | Greece U21 | 8 | 4 | 2 | 2 | 10 | 7 | 3 | 14 |
|
3 | Croatia U21 | 6 | 4 | 1 | 1 | 13 | 9 | 4 | 13 |
|
4 | Faroe Islands U21 | 6 | 2 | 1 | 3 | 8 | 15 | -7 | 7 |
|
5 | Belarus U21 | 9 | 1 | 3 | 5 | 6 | 19 | -13 | 6 |
|
6 | Andorra U21 | 8 | 0 | 3 | 5 | 3 | 12 | -9 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovenia U21 | 5 | 4 | 0 | 1 | 9 | 5 | 4 | 12 |
|
2 | France U21 | 4 | 3 | 0 | 1 | 15 | 3 | 12 | 9 |
|
3 | Austria U21 | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
|
4 | Bosnia-Herzegovina U21 | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
|
5 | Cyprus U21 | 5 | 0 | 2 | 3 | 4 | 17 | -13 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark U21 | 5 | 3 | 2 | 0 | 9 | 4 | 5 | 11 |
|
2 | Wales U21 | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
|
3 | Iceland U21 | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
|
4 | Czech Republic U21 | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
|
5 | Lithuania U21 | 5 | 0 | 0 | 5 | 4 | 11 | -7 | 0 |
|
Manager: Guy Luzon
Formation: 3 - 4 - 3
Manager: Antonio Di Salvo
Formation: 4 - 2 - 3 - 1
Manager: Guy Luzon
Formation: 3 - 4 - 3
Manager: Antonio Di Salvo
Formation: 4 - 2 - 3 - 1
UEFA U21 Championship Qualification
All competitions
All competitions
All competitions