Postat 90 minutes plus 6
Match ends, Forfar Athletic 1, Stranraer 0.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
1 | 1 | 0 | 0 | 2 | 1 | 1 | -2 |
|
Manager: Jim Weir
Formation: 4 - 4 - 2
Manager: Chris Aitken
Formation: 4 - 3 - 3
Manager: Jim Weir
Formation: 4 - 4 - 2
Manager: Chris Aitken
Formation: 4 - 3 - 3
Scottish League Two
All competitions
All competitions
All competitions