UEFA Nations League Scores & Fixtures
Thursday 14th November
UEFA Nations League Table
League A Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| |
2 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| |
3 | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
| |
4 | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
|
League A Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
| |
2 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| |
3 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| |
4 | Israel | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
|
League A Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
| |
2 | 4 | 1 | 2 | 1 | 8 | 6 | 2 | 5 |
| |
3 | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
| |
4 | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
|
League A Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
| |
2 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| |
3 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| |
4 | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
|
League C Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
| |
2 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| |
3 | Estonia | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
|
4 | Azerbaijan | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
|
League C Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
| |
2 | Kosovo | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
|
3 | Cyprus | 4 | 1 | 0 | 3 | 1 | 10 | -9 | 3 |
|
4 | Lithuania | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
|
League C Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 7 | 1 | 6 | 7 |
| |
2 | Belarus | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 |
|
3 | Bulgaria | 4 | 1 | 2 | 1 | 1 | 5 | -4 | 5 |
|
4 | Luxembourg | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
|
League C Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
| |
2 | Armenia | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
|
3 | Latvia | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
|
4 | Faroe Islands | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
|
League D Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gibraltar | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
|
2 | San Marino | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 | Liechtenstein | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
League D Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moldova | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
|
2 | Malta | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
|
3 | Andorra | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
League B Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| |
2 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 |
| |
3 | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
| |
4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
|
- Greece, Position 1, Points 12
- England, Position 2, Points 9
League B Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 |
| |
2 | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| |
3 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
| |
4 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
|
League B Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| |
2 | 4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 |
| |
3 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| |
4 | Kazakhstan | 4 | 0 | 1 | 3 | 0 | 8 | -8 | 1 |
|
League B Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| |
2 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| |
3 | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
| |
4 | Montenegro | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 - 2 : Quarter-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Coming up
Pre-match: Greece v England. BBC Radio 5 Live.
Listen here at 19:00
Greece v England. BBC Radio 5 Live.
Listen here at 19:45
Season so far
UEFA Nations League
Goals scored
Greece 9England 8Goals conceded
Greece 1England 3Shots
Greece 37England 47Shots on target
Greece 19England 25Shots off target
Greece 18England 22Blocked shots
Greece 15England 18Passing accuracy %
Greece 82.7England 90.47Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions
UEFA Nations League
Friendlies
UEFA World Cup Qualifiers
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
Greece went winless across their first nine meetings with England in all competitions (D2 L7) before winning 2-1 at Wembley last month. The only teams to beat the Three Lions twice in the same calendar year are Wales in 1936, Italy in 1973, Belgium in 2018 and Hungary in 2022.
England have won on all four of their previous trips to face Greece by an aggregate score of 9-1, only holding a better 100% win-rate away from home against Luxembourg (5/5).
Greece are on the longest active winning run of any European nation in all competitions (5 games) and could win six consecutive matches for the first time November 2013.
England are unbeaten in their last seven away games (W5 D2), their longest such run on the road since 12 games in a row between March 2013 and October 2015 under Roy Hodgson.
Greece have gone 286 minutes without conceding at home since Youssouf Fofana netted for France in November last year, their longest run on home turf without their opponents netting since going 617 minutes between February 2012 and October 2013.
This will be England’s 16th game of 2024, only ever playing more games in 1966 (17), 2018 (17) and 2021 (19) – the Three Lions have lost four times this calendar year however, only losing more times in 1981 (5).
Greece’s Anastasios Bakasetas has had a hand in 13 goals across his last 14 appearances in the UEFA Nations League (6 goals, 7 assists) and since the inaugural edition of the competition in 2018-19 is the only player to both score (6) and assist (7) more than five times.
Jack Grealish and Declan Rice both have the opportunity to score in three consecutive away appearances for England, with the last player to do so for the Three Lions other than Harry Kane being Wayne Rooney in June 2013.