Super Liga Scores & Fixtures
Thursday 2nd May
Super Liga Table
On Thursday 2nd May
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Star Belgrade | 33 | 27 | 3 | 3 | 82 | 25 | 57 | 84 |
|
2 | Partizan | 33 | 22 | 4 | 7 | 71 | 43 | 28 | 70 |
|
3 | TSC | 33 | 19 | 9 | 5 | 63 | 34 | 29 | 66 |
|
4 | Radnički Kragujevac | 33 | 19 | 2 | 12 | 57 | 52 | 5 | 59 |
|
5 | Čukarički | 33 | 15 | 9 | 9 | 53 | 38 | 15 | 54 |
|
6 | Vojvodina | 33 | 15 | 9 | 9 | 54 | 47 | 7 | 54 |
|
7 | Mladost Lučani | 33 | 12 | 7 | 14 | 36 | 48 | -12 | 43 |
|
8 | Napredak | 33 | 11 | 6 | 16 | 33 | 48 | -15 | 39 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Novi Pazar | 33 | 12 | 6 | 15 | 40 | 42 | -2 | 42 |
|
2 | Radnički Niš | 33 | 11 | 7 | 15 | 37 | 41 | -4 | 40 |
|
3 | Spartak Subotica | 33 | 11 | 6 | 16 | 31 | 45 | -14 | 39 |
|
4 | IMT Novi Beograd | 33 | 10 | 7 | 16 | 40 | 50 | -10 | 37 |
|
5 | Voždovac | 33 | 8 | 10 | 15 | 39 | 50 | -11 | 34 |
|
6 | Javor | 33 | 9 | 5 | 19 | 29 | 48 | -19 | 32 |
|
7 | Železničar Pančevo | 33 | 7 | 8 | 18 | 36 | 61 | -25 | 29 |
|
8 | Radnik Surdulica | 33 | 3 | 8 | 22 | 22 | 51 | -29 | 17 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Star Belgrade | 30 | 25 | 2 | 3 | 77 | 22 | 55 | 77 |
|
2 | Partizan | 30 | 22 | 4 | 4 | 66 | 35 | 31 | 70 |
|
3 | TSC | 30 | 17 | 9 | 4 | 57 | 29 | 28 | 60 |
|
4 | Vojvodina | 30 | 14 | 8 | 8 | 49 | 42 | 7 | 50 |
|
5 | Radnički Kragujevac | 30 | 16 | 2 | 12 | 46 | 46 | 0 | 50 |
|
6 | Čukarički | 30 | 13 | 9 | 8 | 44 | 33 | 11 | 48 |
|
7 | Mladost Lučani | 30 | 11 | 7 | 12 | 30 | 40 | -10 | 40 |
|
8 | Napredak | 30 | 11 | 6 | 13 | 31 | 39 | -8 | 39 |
|
9 | Novi Pazar | 30 | 10 | 6 | 14 | 35 | 40 | -5 | 36 |
|
10 | Spartak Subotica | 30 | 10 | 4 | 16 | 29 | 44 | -15 | 34 |
|
11 | Radnički Niš | 30 | 9 | 6 | 15 | 33 | 40 | -7 | 33 |
|
12 | IMT Novi Beograd | 30 | 9 | 5 | 16 | 34 | 47 | -13 | 32 |
|
13 | Javor | 30 | 9 | 4 | 17 | 28 | 45 | -17 | 31 |
|
14 | Voždovac | 30 | 7 | 9 | 14 | 38 | 48 | -10 | 30 |
|
15 | Železničar Pančevo | 30 | 7 | 5 | 18 | 34 | 59 | -25 | 26 |
|
16 | Radnik Surdulica | 30 | 3 | 8 | 19 | 19 | 41 | -22 | 17 |
|
Key
- Position 1 - 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers