Super Liga Table
On Saturday 20th April
Skip to table keyMatch Participants:
Match Participants:
- TSC, Position 3, Points 63
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Star Belgrade | 31 | 26 | 2 | 3 | 80 | 24 | 56 | 80 |
|
2 | Partizan | 31 | 22 | 4 | 5 | 68 | 38 | 30 | 70 |
|
3 | TSC | 31 | 18 | 9 | 4 | 60 | 31 | 29 | 63 |
|
4 | Radnički Kragujevac | 31 | 17 | 2 | 12 | 50 | 49 | 1 | 53 |
|
5 | Vojvodina | 31 | 14 | 8 | 9 | 51 | 45 | 6 | 50 |
|
6 | Čukarički | 31 | 13 | 9 | 9 | 47 | 37 | 10 | 48 |
|
7 | Mladost Lučani | 30 | 11 | 7 | 12 | 30 | 40 | -10 | 40 |
|
8 | Napredak | 30 | 11 | 6 | 13 | 31 | 39 | -8 | 39 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Novi Pazar | 30 | 10 | 6 | 14 | 35 | 40 | -5 | 36 |
|
2 | Spartak Subotica | 30 | 10 | 4 | 16 | 29 | 44 | -15 | 34 |
|
3 | Radnički Niš | 30 | 9 | 6 | 15 | 33 | 40 | -7 | 33 |
|
4 | IMT Novi Beograd | 30 | 9 | 5 | 16 | 34 | 47 | -13 | 32 |
|
5 | Javor | 30 | 9 | 4 | 17 | 28 | 45 | -17 | 31 |
|
6 | Voždovac | 30 | 7 | 9 | 14 | 38 | 48 | -10 | 30 |
|
7 | Železničar Pančevo | 30 | 7 | 5 | 18 | 34 | 59 | -25 | 26 |
|
8 | Radnik Surdulica | 30 | 3 | 8 | 19 | 19 | 41 | -22 | 17 |
|
- TSC, Position 3, Points 60
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Star Belgrade | 30 | 25 | 2 | 3 | 77 | 22 | 55 | 77 |
|
2 | Partizan | 30 | 22 | 4 | 4 | 66 | 35 | 31 | 70 |
|
3 | TSC | 30 | 17 | 9 | 4 | 57 | 29 | 28 | 60 |
|
4 | Vojvodina | 30 | 14 | 8 | 8 | 49 | 42 | 7 | 50 |
|
5 | Radnički Kragujevac | 30 | 16 | 2 | 12 | 46 | 46 | 0 | 50 |
|
6 | Čukarički | 30 | 13 | 9 | 8 | 44 | 33 | 11 | 48 |
|
7 | Mladost Lučani | 30 | 11 | 7 | 12 | 30 | 40 | -10 | 40 |
|
8 | Napredak | 30 | 11 | 6 | 13 | 31 | 39 | -8 | 39 |
|
9 | Novi Pazar | 30 | 10 | 6 | 14 | 35 | 40 | -5 | 36 |
|
10 | Spartak Subotica | 30 | 10 | 4 | 16 | 29 | 44 | -15 | 34 |
|
11 | Radnički Niš | 30 | 9 | 6 | 15 | 33 | 40 | -7 | 33 |
|
12 | IMT Novi Beograd | 30 | 9 | 5 | 16 | 34 | 47 | -13 | 32 |
|
13 | Javor | 30 | 9 | 4 | 17 | 28 | 45 | -17 | 31 |
|
14 | Voždovac | 30 | 7 | 9 | 14 | 38 | 48 | -10 | 30 |
|
15 | Železničar Pančevo | 30 | 7 | 5 | 18 | 34 | 59 | -25 | 26 |
|
16 | Radnik Surdulica | 30 | 3 | 8 | 19 | 19 | 41 | -22 | 17 |
|
Key
- Position 1 - 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers