National League N / S Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 South Shields | 10 | 8 | 2 | 0 | 20 | 4 | 16 | 26 |
|
2 Scarborough Athletic | 11 | 8 | 2 | 1 | 21 | 10 | 11 | 26 |
|
11 | 7 | 2 | 2 | 26 | 15 | 11 | 23 |
| |
4 Radcliffe | 11 | 7 | 0 | 4 | 27 | 14 | 13 | 21 |
|
11 | 6 | 2 | 3 | 25 | 16 | 9 | 20 |
| |
6 Spennymoor Town | 10 | 6 | 2 | 2 | 16 | 12 | 4 | 20 |
|
7 Curzon Ashton | 11 | 4 | 4 | 3 | 17 | 14 | 3 | 16 |
|
8 Merthyr Town | 10 | 5 | 1 | 4 | 17 | 18 | -1 | 16 |
|
11 | 4 | 4 | 3 | 14 | 16 | -2 | 16 |
| |
10 Buxton | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 14 |
|
11 Worksop Town | 11 | 4 | 2 | 5 | 15 | 18 | -3 | 14 |
|
12 Hereford | 10 | 4 | 2 | 4 | 12 | 15 | -3 | 14 |
|
10 | 3 | 4 | 3 | 17 | 12 | 5 | 13 |
| |
14 Marine | 11 | 4 | 1 | 6 | 11 | 20 | -9 | 13 |
|
10 | 3 | 3 | 4 | 13 | 14 | -1 | 12 |
| |
16 Leamington | 11 | 3 | 3 | 5 | 10 | 15 | -5 | 12 |
|
17 Chester | 10 | 2 | 5 | 3 | 13 | 19 | -6 | 11 |
|
18 Darlington | 10 | 2 | 4 | 4 | 16 | 15 | 1 | 10 |
|
19 Bedford Town | 10 | 2 | 3 | 5 | 14 | 18 | -4 | 9 |
|
20 AFC Telford United | 10 | 2 | 3 | 5 | 13 | 17 | -4 | 9 |
|
21 Alfreton Town | 10 | 2 | 3 | 5 | 8 | 19 | -11 | 9 |
|
11 | 2 | 2 | 7 | 18 | 22 | -4 | 8 |
| |
23 Peterborough Sports | 9 | 2 | 1 | 6 | 8 | 19 | -11 | 7 |
|
24 Southport | 9 | 1 | 1 | 7 | 7 | 16 | -9 | 4 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation