National League N / S Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hornchurch | 15 | 10 | 5 | 0 | 31 | 16 | 15 | 35 |
|
2 Weston-super-Mare | 14 | 9 | 2 | 3 | 23 | 12 | 11 | 29 |
|
3 Hemel Hempstead Town | 14 | 8 | 4 | 2 | 18 | 9 | 9 | 28 |
|
4 AFC Totton | 14 | 9 | 1 | 4 | 23 | 16 | 7 | 28 |
|
| 16 | 8 | 4 | 4 | 24 | 18 | 6 | 28 |
| |
6 Horsham | 16 | 7 | 5 | 4 | 22 | 16 | 6 | 26 |
|
7 Worthing | 14 | 7 | 3 | 4 | 25 | 16 | 9 | 24 |
|
| 15 | 7 | 3 | 5 | 25 | 19 | 6 | 24 |
| |
9 Chesham United | 16 | 6 | 6 | 4 | 19 | 15 | 4 | 24 |
|
| 16 | 6 | 5 | 5 | 20 | 17 | 3 | 23 |
| |
| 14 | 6 | 4 | 4 | 16 | 14 | 2 | 22 |
| |
| 15 | 6 | 3 | 6 | 17 | 14 | 3 | 21 |
| |
13 Chelmsford City | 14 | 6 | 3 | 5 | 17 | 17 | 0 | 21 |
|
| 17 | 4 | 7 | 6 | 24 | 26 | -2 | 19 |
| |
15 Tonbridge Angels | 15 | 4 | 6 | 5 | 19 | 24 | -5 | 18 |
|
| 16 | 4 | 6 | 6 | 17 | 24 | -7 | 18 |
| |
17 Hampton & Richmond | 14 | 4 | 4 | 6 | 20 | 23 | -3 | 16 |
|
18 Bath City | 15 | 4 | 4 | 7 | 16 | 21 | -5 | 16 |
|
19 Farnborough | 14 | 3 | 4 | 7 | 18 | 23 | -5 | 13 |
|
20 Enfield Town | 15 | 3 | 3 | 9 | 13 | 21 | -8 | 12 |
|
21 Salisbury | 15 | 2 | 6 | 7 | 10 | 20 | -10 | 12 |
|
22 Slough Town | 14 | 3 | 3 | 8 | 19 | 32 | -13 | 12 |
|
23 Eastbourne Borough | 15 | 2 | 5 | 8 | 11 | 21 | -10 | 11 |
|
24 Chippenham Town | 15 | 1 | 4 | 10 | 12 | 25 | -13 | 7 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation