Olympics Men Table
Skip to table key
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | France U23 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
|
2 | United States U23 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
|
3 | New Zealand U23 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
4 | Guinea U23 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
|
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morocco U23 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
|
2 | Argentina U23 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
|
3 | Ukraine U23 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
4 | Iraq U23 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Egypt U23 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
|
2 | Spain U23 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 | Dominican Republic U23 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
|
4 | Uzbekistan U23 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan U23 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
|
2 | Paraguay U23 | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
|
3 | Mali U23 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
4 | Israel U23 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Key
- Position 1 - 2 : Quarter-finals