Olympics Women Table
Skip to table key
Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 France | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
|
2 Canada | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 3 |
|
3 Colombia | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
|
4 New Zealand | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 United States | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
|
2 Germany | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
|
3 Australia | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
|
4 Zambia | 3 | 0 | 0 | 3 | 6 | 13 | -7 | 0 |
|
Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
|
2 Japan | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 Brazil | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
|
4 Nigeria | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
|
Key
- Position 1 - 2 : Quarter-finals
- Position 3 : Possible Quarter-finals
- deduction of six points by FIFA due to offensive behaviour and violations of the principles of fair play