Championship Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
10 | 7 | 3 | 0 | 18 | 5 | 13 | 24 |
| |
9 | 5 | 3 | 1 | 15 | 12 | 3 | 18 |
| |
10 | 4 | 3 | 3 | 13 | 17 | -4 | 15 |
| |
9 | 3 | 5 | 1 | 12 | 8 | 4 | 14 |
| |
10 | 4 | 2 | 4 | 10 | 10 | 0 | 14 |
| |
10 | 1 | 8 | 1 | 9 | 9 | 0 | 11 |
| |
9 | 2 | 3 | 4 | 10 | 9 | 1 | 9 |
| |
10 | 1 | 5 | 4 | 11 | 14 | -3 | 8 |
| |
10 | 1 | 5 | 4 | 8 | 14 | -6 | 8 |
| |
9 | 0 | 3 | 6 | 8 | 16 | -8 | 3 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4 : Promotion Play-off
- Position 9 : Relegation Play-off
- Position 10 : Relegation