Scottish League One Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
10 | 6 | 2 | 2 | 22 | 7 | 15 | 20 |
| |
10 | 6 | 2 | 2 | 13 | 8 | 5 | 20 |
| |
10 | 7 | 1 | 2 | 19 | 8 | 11 | 17 |
| |
10 | 5 | 1 | 4 | 10 | 8 | 2 | 16 |
| |
10 | 5 | 1 | 4 | 18 | 17 | 1 | 16 |
| |
10 | 4 | 3 | 3 | 13 | 15 | -2 | 15 |
| |
10 | 4 | 1 | 5 | 12 | 14 | -2 | 13 |
| |
10 | 3 | 2 | 5 | 11 | 19 | -8 | 11 |
| |
10 | 2 | 1 | 7 | 9 | 19 | -10 | 7 |
| |
10 | 0 | 2 | 8 | 5 | 17 | -12 | 2 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4 : Promotion Play-off
- Position 9 : Relegation Play-off
- Position 10 : Relegation
- Inverness Sanctioned by SPFL