SWPL 1 Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Glasgow City | 10 | 9 | 1 | 0 | 26 | 3 | 23 | 28 |
|
2 Hibernian | 10 | 7 | 2 | 1 | 33 | 7 | 26 | 23 |
|
3 Celtic | 10 | 7 | 1 | 2 | 34 | 9 | 25 | 22 |
|
4 Hearts | 10 | 7 | 1 | 2 | 31 | 12 | 19 | 22 |
|
5 Rangers | 10 | 6 | 1 | 3 | 34 | 12 | 22 | 19 |
|
6 Montrose | 10 | 3 | 1 | 6 | 10 | 31 | -21 | 10 |
|
7 Motherwell | 10 | 2 | 2 | 6 | 11 | 27 | -16 | 8 |
|
8 Aberdeen | 10 | 2 | 1 | 7 | 12 | 26 | -14 | 7 |
|
9 Partick Thistle | 10 | 1 | 2 | 7 | 5 | 31 | -26 | 5 |
|
10 Hamilton Academical | 10 | 0 | 0 | 10 | 2 | 40 | -38 | 0 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Championship Round
- Position 7, 8, 9, 10 : Relegation Round