Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 13 | 13 | 2 | 2 | 11 | 11 | 1.22 | 74 | 74 | 57 | 23% | 44% |
2 | J. Alvarez Atlético J. Alvarez Atlético | 7 | 7 | 2 | 2 | 12 | 12 | 0.67 | 135 | 135 | 30 | 23% | 57% |
3 | E. Eyong Levante E. Eyong Levante | 6 | 6 | 3 | 3 | 12 | 12 | 0.55 | 164 | 164 | 28 | 21% | 46% |
4 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 5 | 5 | 4 | 4 | 11 | 11 | 0.58 | 156 | 156 | 30 | 17% | 50% |
4 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 5 | 5 | 2 | 2 | 12 | 12 | 0.43 | 210 | 210 | 36 | 14% | 42% |
4 | Ferran Torres Barcelona Ferran Torres Barcelona | 5 | 5 | 1 | 1 | 10 | 10 | 0.64 | 140 | 140 | 28 | 18% | 50% |
4 | V. Muriqi Mallorca V. Muriqi Mallorca | 5 | 5 | 0 | 0 | 10 | 10 | 0.56 | 162 | 162 | 28 | 18% | 50% |
8 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 4 | 4 | 2 | 2 | 12 | 12 | 0.53 | 170 | 170 | 16 | 25% | 44% |
8 | C. Hernández Betis C. Hernández Betis | 4 | 4 | 2 | 2 | 11 | 11 | 0.38 | 236 | 236 | 35 | 11% | 23% |
8 | Borja Mayoral Getafe Borja Mayoral Getafe | 4 | 4 | 1 | 1 | 8 | 8 | 0.64 | 140 | 140 | 7 | 57% | 71% |
8 | Antony Betis Antony Betis | 4 | 4 | 1 | 1 | 7 | 7 | 0.61 | 148 | 148 | 25 | 16% | 40% |
8 | Borja Iglesias Celta Vigo Borja Iglesias Celta Vigo | 4 | 4 | 1 | 1 | 11 | 11 | 0.55 | 164 | 164 | 19 | 21% | 47% |
8 | Jorge de Frutos Rayo Jorge de Frutos Rayo | 4 | 4 | 1 | 1 | 10 | 10 | 0.46 | 196 | 196 | 17 | 24% | 47% |
8 | R. Lewandowski Barcelona R. Lewandowski Barcelona | 4 | 4 | 0 | 0 | 8 | 8 | 1 | 90 | 90 | 16 | 25% | 50% |
8 | A. Griezmann Atlético A. Griezmann Atlético | 4 | 4 | 0 | 0 | 12 | 12 | 0.82 | 110 | 110 | 18 | 22% | 56% |
8 | André Silva Elche André Silva Elche | 4 | 4 | 0 | 0 | 11 | 11 | 0.58 | 155 | 155 | 19 | 21% | 37% |
8 | Pere Milla Espanyol Pere Milla Espanyol | 4 | 4 | 0 | 0 | 10 | 10 | 0.52 | 172 | 172 | 35 | 11% | 34% |
8 | Iván Romero Levante Iván Romero Levante | 4 | 4 | 0 | 0 | 9 | 9 | 0.51 | 176 | 176 | 22 | 18% | 32% |
8 | T. Buchanan Villarreal T. Buchanan Villarreal | 4 | 4 | 0 | 0 | 12 | 12 | 0.49 | 182 | 182 | 9 | 44% | 56% |
8 | Rafa Mir Elche Rafa Mir Elche | 4 | 4 | 0 | 0 | 12 | 12 | 0.42 | 215 | 215 | 31 | 13% | 52% |
8 | A. Budimir Osasuna A. Budimir Osasuna | 4 | 4 | 0 | 0 | 11 | 11 | 0.4 | 226 | 226 | 30 | 13% | 40% |
22 | A. Güler Real Madrid A. Güler Real Madrid | 3 | 3 | 5 | 5 | 11 | 11 | 0.39 | 234 | 234 | 19 | 16% | 42% |
22 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 3 | 3 | 4 | 4 | 7 | 7 | 0.5 | 181 | 181 | 32 | 9% | 28% |
22 | R. Vargas Sevilla R. Vargas Sevilla | 3 | 3 | 4 | 4 | 11 | 11 | 0.33 | 272 | 272 | 21 | 14% | 24% |
22 | Raphinha Barcelona Raphinha Barcelona | 3 | 3 | 2 | 2 | 6 | 6 | 0.7 | 128 | 128 | 16 | 19% | 25% |
22 | Fermín López Barcelona Fermín López Barcelona | 3 | 3 | 2 | 2 | 7 | 7 | 0.69 | 131 | 131 | 17 | 18% | 59% |
22 | A. Ezzalzouli Betis A. Ezzalzouli Betis | 3 | 3 | 1 | 1 | 7 | 7 | 0.56 | 161 | 161 | 19 | 16% | 37% |
22 | Álvaro García Rayo Álvaro García Rayo | 3 | 3 | 1 | 1 | 11 | 11 | 0.39 | 233 | 233 | 14 | 21% | 50% |
22 | A. Danjuma Valencia A. Danjuma Valencia | 3 | 3 | 1 | 1 | 11 | 11 | 0.34 | 268 | 268 | 18 | 17% | 50% |
22 | C. Stuani Girona C. Stuani Girona | 3 | 3 | 0 | 0 | 8 | 8 | 1.44 | 63 | 63 | 5 | 60% | 80% |
22 | Gerard Moreno Villarreal Gerard Moreno Villarreal | 3 | 3 | 0 | 0 | 5 | 5 | 0.86 | 104 | 104 | 10 | 30% | 50% |
22 | Hugo Duro Valencia Hugo Duro Valencia | 3 | 3 | 0 | 0 | 11 | 11 | 0.46 | 196 | 196 | 10 | 30% | 40% |
22 | Isaac Romero Sevilla Isaac Romero Sevilla | 3 | 3 | 0 | 0 | 10 | 10 | 0.43 | 211 | 211 | 16 | 19% | 31% |
22 | Adrián Liso Getafe Adrián Liso Getafe | 3 | 3 | 0 | 0 | 8 | 8 | 0.39 | 232 | 232 | 14 | 21% | 36% |
22 | Carlos Vicente Alavés Carlos Vicente Alavés | 3 | 3 | 0 | 0 | 12 | 12 | 0.36 | 249 | 249 | 7 | 43% | 57% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Milla Getafe Luis Milla Getafe | 6 | 6 | 0 | 0 | 11 | 11 | 21 | 1.91 | 446 | 346 | 100 | 78% |
2 | A. Güler Real Madrid A. Güler Real Madrid | 5 | 5 | 3 | 3 | 11 | 11 | 27 | 3.47 | 447 | 405 | 42 | 91% |
3 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 4 | 4 | 5 | 5 | 11 | 11 | 26 | 3.01 | 388 | 323 | 65 | 83% |
3 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 4 | 4 | 3 | 3 | 7 | 7 | 14 | 2.32 | 254 | 201 | 53 | 79% |
3 | R. Vargas Sevilla R. Vargas Sevilla | 4 | 4 | 3 | 3 | 11 | 11 | 11 | 1.21 | 298 | 214 | 84 | 72% |
3 | M. Rashford Barcelona M. Rashford Barcelona | 4 | 4 | 2 | 2 | 11 | 11 | 21 | 2.63 | 298 | 254 | 44 | 85% |
3 | G. Simeone Atlético G. Simeone Atlético | 4 | 4 | 2 | 2 | 12 | 12 | 12 | 1.2 | 385 | 320 | 65 | 83% |
3 | Pablo Fornals Betis Pablo Fornals Betis | 4 | 4 | 2 | 2 | 11 | 11 | 18 | 1.78 | 602 | 526 | 76 | 87% |
3 | F. Valverde Real Madrid F. Valverde Real Madrid | 4 | 4 | 0 | 0 | 11 | 11 | 16 | 1.59 | 634 | 580 | 54 | 91% |
10 | E. Eyong Levante E. Eyong Levante | 3 | 3 | 6 | 6 | 12 | 12 | 8 | 0.73 | 150 | 109 | 41 | 73% |
10 | Ander Barrenetxea Real Sociedad Ander Barrenetxea Real Sociedad | 3 | 3 | 1 | 1 | 11 | 11 | 21 | 2.25 | 317 | 258 | 59 | 81% |
10 | José Ángel Carmona Sevilla José Ángel Carmona Sevilla | 3 | 3 | 1 | 1 | 11 | 11 | 7 | 0.69 | 442 | 365 | 77 | 83% |
10 | Carles Aleñá Alavés Carles Aleñá Alavés | 3 | 3 | 0 | 0 | 12 | 12 | 12 | 1.46 | 348 | 297 | 51 | 85% |
10 | Edu Expósito Espanyol Edu Expósito Espanyol | 3 | 3 | 0 | 0 | 11 | 11 | 28 | 3.1 | 369 | 306 | 63 | 83% |
10 | Luis Rioja Valencia Luis Rioja Valencia | 3 | 3 | 0 | 0 | 11 | 11 | 10 | 1.08 | 271 | 211 | 60 | 78% |
10 | Marcos Llorente Atlético Marcos Llorente Atlético | 3 | 3 | 0 | 0 | 12 | 12 | 10 | 0.83 | 745 | 667 | 78 | 90% |
17 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 2 | 2 | 13 | 13 | 11 | 11 | 30 | 2.82 | 424 | 382 | 42 | 90% |
17 | J. Alvarez Atlético J. Alvarez Atlético | 2 | 2 | 7 | 7 | 12 | 12 | 26 | 2.48 | 335 | 287 | 48 | 86% |
17 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 2 | 2 | 5 | 5 | 12 | 12 | 20 | 1.71 | 248 | 187 | 61 | 75% |
17 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 2 | 2 | 4 | 4 | 12 | 12 | 10 | 1.33 | 201 | 157 | 44 | 78% |
17 | C. Hernández Betis C. Hernández Betis | 2 | 2 | 4 | 4 | 11 | 11 | 11 | 1.05 | 243 | 177 | 66 | 73% |
17 | Raphinha Barcelona Raphinha Barcelona | 2 | 2 | 3 | 3 | 6 | 6 | 13 | 3.05 | 194 | 159 | 35 | 82% |
17 | Fermín López Barcelona Fermín López Barcelona | 2 | 2 | 3 | 3 | 7 | 7 | 7 | 1.6 | 175 | 148 | 27 | 85% |
17 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 2 | 2 | 2 | 2 | 7 | 7 | 5 | 1.04 | 75 | 50 | 25 | 67% |
17 | Brais Méndez Real Sociedad Brais Méndez Real Sociedad | 2 | 2 | 2 | 2 | 11 | 11 | 12 | 1.63 | 294 | 236 | 58 | 80% |
17 | Santi Comesaña Villarreal Santi Comesaña Villarreal | 2 | 2 | 2 | 2 | 11 | 11 | 10 | 1.27 | 386 | 329 | 57 | 85% |
17 | Roberto Fernández Espanyol Roberto Fernández Espanyol | 2 | 2 | 2 | 2 | 12 | 12 | 11 | 1.16 | 139 | 101 | 38 | 73% |
17 | Carlos Romero Espanyol Carlos Romero Espanyol | 2 | 2 | 2 | 2 | 11 | 11 | 11 | 1.02 | 296 | 245 | 51 | 83% |
17 | Javi Rueda Celta Javi Rueda Celta | 2 | 2 | 1 | 1 | 7 | 7 | 3 | 0.72 | 169 | 129 | 40 | 76% |
17 | Dani Olmo Barcelona Dani Olmo Barcelona | 2 | 2 | 1 | 1 | 9 | 9 | 12 | 2.11 | 299 | 251 | 48 | 84% |
17 | Á. Rodríguez Elche Á. Rodríguez Elche | 2 | 2 | 1 | 1 | 10 | 10 | 8 | 1.32 | 136 | 96 | 40 | 71% |
17 | Óscar Mingueza Celta Óscar Mingueza Celta | 2 | 2 | 1 | 1 | 10 | 10 | 14 | 2.02 | 396 | 335 | 61 | 85% |
17 | G. Lo Celso Betis G. Lo Celso Betis | 2 | 2 | 1 | 1 | 10 | 10 | 20 | 2.55 | 443 | 391 | 52 | 88% |
17 | Isi Palazón Rayo Isi Palazón Rayo | 2 | 2 | 1 | 1 | 11 | 11 | 14 | 1.64 | 274 | 225 | 49 | 82% |
17 | Pep Chavarría Rayo Pep Chavarría Rayo | 2 | 2 | 1 | 1 | 11 | 11 | 11 | 1.07 | 473 | 395 | 78 | 84% |
17 | J. Toljan Levante J. Toljan Levante | 2 | 2 | 1 | 1 | 12 | 12 | 11 | 0.97 | 313 | 221 | 92 | 71% |
17 | Brahim Díaz Real Madrid Brahim Díaz Real Madrid | 2 | 2 | 0 | 0 | 8 | 8 | 8 | 3.27 | 96 | 89 | 7 | 93% |
17 | Jan Virgili Mallorca Jan Virgili Mallorca | 2 | 2 | 0 | 0 | 6 | 6 | 12 | 3.51 | 93 | 73 | 20 | 78% |
17 | Bryan Gil Girona Bryan Gil Girona | 2 | 2 | 0 | 0 | 9 | 9 | 5 | 1.23 | 117 | 94 | 23 | 80% |
17 | Martim Neto Elche Martim Neto Elche | 2 | 2 | 0 | 0 | 9 | 9 | 6 | 1.18 | 223 | 199 | 24 | 89% |
17 | Rubén García Osasuna Rubén García Osasuna | 2 | 2 | 0 | 0 | 10 | 10 | 10 | 1.76 | 216 | 178 | 38 | 82% |
17 | Unai López Rayo Unai López Rayo | 2 | 2 | 0 | 0 | 10 | 10 | 12 | 1.88 | 395 | 351 | 44 | 89% |
17 | Javi Guerra Valencia Javi Guerra Valencia | 2 | 2 | 0 | 0 | 11 | 11 | 9 | 1.3 | 289 | 226 | 63 | 78% |
17 | Sergi Cardona Villarreal Sergi Cardona Villarreal | 2 | 2 | 0 | 0 | 10 | 10 | 10 | 1.24 | 301 | 252 | 49 | 84% |
17 | F. de Jong Barcelona F. de Jong Barcelona | 2 | 2 | 0 | 0 | 9 | 9 | 13 | 1.6 | 625 | 585 | 40 | 94% |
17 | Koke Atlético Koke Atlético | 2 | 2 | 0 | 0 | 11 | 11 | 12 | 1.41 | 655 | 611 | 44 | 93% |
17 | J. Mojica Mallorca J. Mojica Mallorca | 2 | 2 | 0 | 0 | 11 | 11 | 14 | 1.64 | 378 | 298 | 80 | 79% |
17 | O. El Hilali Espanyol O. El Hilali Espanyol | 2 | 2 | 0 | 0 | 12 | 12 | 9 | 1 | 426 | 355 | 71 | 83% |
17 | Héctor Bellerín Betis Héctor Bellerín Betis | 2 | 2 | 0 | 0 | 11 | 11 | 17 | 1.76 | 474 | 415 | 59 | 88% |
17 | Álvaro Núñez Elche Álvaro Núñez Elche | 2 | 2 | 0 | 0 | 12 | 12 | 12 | 1.01 | 643 | 585 | 58 | 91% |
