Super League Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Basel | 35 | 20 | 7 | 8 | 82 | 35 | 47 | 67 |
|
2 Servette | 34 | 15 | 10 | 9 | 53 | 48 | 5 | 55 |
|
3 Lausanne-Sport | 35 | 15 | 8 | 12 | 56 | 46 | 10 | 53 |
|
4 Young Boys | 34 | 15 | 8 | 11 | 51 | 45 | 6 | 53 |
|
5 Lugano | 35 | 15 | 7 | 13 | 52 | 52 | 0 | 52 |
|
6 Luzern | 35 | 14 | 9 | 12 | 61 | 54 | 7 | 51 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Zürich | 35 | 14 | 8 | 13 | 48 | 50 | -2 | 50 |
|
2 St.Gallen | 35 | 12 | 12 | 11 | 48 | 48 | 0 | 48 |
|
3 Sion | 35 | 10 | 10 | 15 | 44 | 53 | -9 | 40 |
|
4 Winterthur | 35 | 10 | 6 | 19 | 38 | 62 | -24 | 36 |
|
5 Yverdon Sport | 35 | 8 | 11 | 16 | 35 | 59 | -24 | 35 |
|
6 Grasshoppers | 35 | 7 | 12 | 16 | 35 | 51 | -16 | 33 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Basel | 33 | 18 | 7 | 8 | 72 | 32 | 40 | 61 |
|
2 Servette | 33 | 15 | 10 | 8 | 52 | 43 | 9 | 55 |
|
3 Young Boys | 33 | 15 | 8 | 10 | 49 | 42 | 7 | 53 |
|
4 Luzern | 33 | 14 | 9 | 10 | 61 | 51 | 10 | 51 |
|
5 Lugano | 33 | 14 | 7 | 12 | 48 | 47 | 1 | 49 |
|
6 Lausanne-Sport | 33 | 13 | 8 | 12 | 52 | 44 | 8 | 47 |
|
7 St.Gallen | 33 | 12 | 11 | 10 | 46 | 43 | 3 | 47 |
|
8 Zürich | 33 | 13 | 8 | 12 | 44 | 48 | -4 | 47 |
|
9 Sion | 33 | 9 | 9 | 15 | 41 | 51 | -10 | 36 |
|
10 Grasshoppers | 33 | 7 | 12 | 14 | 35 | 46 | -11 | 33 |
|
11 Yverdon Sport | 33 | 8 | 9 | 16 | 33 | 57 | -24 | 33 |
|
12 Winterthur | 33 | 8 | 6 | 19 | 32 | 61 | -29 | 30 |
|
Key
- Position 1 - 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers