Super League Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zürich | 13 | 7 | 4 | 2 | 21 | 14 | 7 | 25 |
|
2 | Lugano | 13 | 7 | 4 | 2 | 20 | 13 | 7 | 25 |
|
3 | Servette | 13 | 7 | 3 | 3 | 22 | 20 | 2 | 24 |
|
4 | Basel | 13 | 7 | 1 | 5 | 31 | 14 | 17 | 22 |
|
5 | Luzern | 13 | 6 | 4 | 3 | 24 | 18 | 6 | 22 |
|
6 | Lausanne-Sport | 13 | 6 | 2 | 5 | 22 | 19 | 3 | 20 |
|
7 | St.Gallen | 13 | 4 | 5 | 4 | 23 | 18 | 5 | 17 |
|
8 | Yverdon Sport | 13 | 4 | 3 | 6 | 14 | 21 | -7 | 15 |
|
9 | Sion | 13 | 3 | 5 | 5 | 14 | 16 | -2 | 14 |
|
10 | Young Boys | 13 | 3 | 4 | 6 | 16 | 22 | -6 | 13 |
|
11 | Grasshoppers | 13 | 2 | 3 | 8 | 12 | 22 | -10 | 9 |
|
12 | Winterthur | 13 | 2 | 2 | 9 | 9 | 31 | -22 | 8 |
|
Key
- Position 1 - 6 : Championship Round
- Position 7 - 12 : Relegation Round