Argentina Tables
FIFA World Cup
Skip to table keyMatch Participants:- Argentina, Position 1, Points 6
Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
Key
- Position 1 - 2 : 8th Finals
CONMEBOL Copa America
Skip to table keyMatch Participants:- Argentina, Position 1, Points 9
Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| |
3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| |
3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| |
3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
|
Key
- Position 1 - 2 : Quarter-finals
CONMEBOL World Cup Qualifiers
Skip to table keyMatch Participants:- Argentina, Position 1, Points 31
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
14 | 10 | 1 | 3 | 26 | 8 | 18 | 31 |
| |
14 | 7 | 5 | 2 | 13 | 5 | 8 | 23 |
| |
14 | 5 | 6 | 3 | 17 | 10 | 7 | 21 |
| |
14 | 6 | 3 | 5 | 20 | 16 | 4 | 21 |
| |
5 Paraguay | 14 | 5 | 6 | 3 | 11 | 9 | 2 | 21 |
|
14 | 5 | 5 | 4 | 18 | 14 | 4 | 20 |
| |
7 Venezuela | 14 | 3 | 6 | 5 | 13 | 17 | -4 | 15 |
|
8 Bolivia | 14 | 4 | 2 | 8 | 14 | 30 | -16 | 14 |
|
14 | 2 | 4 | 8 | 6 | 17 | -11 | 10 |
| |
14 | 2 | 4 | 8 | 9 | 21 | -12 | 10 |
|
Key
- Position 1 - 6 : Final Tournament
- Position 7 : Intercontinental Play-off