Brazil Tables
FIFA World Cup
Skip to table keyMatch Participants:- Brazil, Position 1, Points 6
Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| |
3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| |
3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
|
Key
- Position 1 - 2 : 8th Finals
CONMEBOL Copa America
Skip to table keyMatch Participants:- Brazil, Position 2, Points 5
Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
| |
3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
4 Paraguay | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
|
Key
- Position 1 - 2 : Quarter-finals
CONMEBOL World Cup Qualifiers
Skip to table keyMatch Participants:- Brazil, Position 4, Points 21
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
14 | 10 | 1 | 3 | 26 | 8 | 18 | 31 |
| |
14 | 7 | 5 | 2 | 13 | 5 | 8 | 23 |
| |
14 | 5 | 6 | 3 | 17 | 10 | 7 | 21 |
| |
14 | 6 | 3 | 5 | 20 | 16 | 4 | 21 |
| |
5 Paraguay | 14 | 5 | 6 | 3 | 11 | 9 | 2 | 21 |
|
14 | 5 | 5 | 4 | 18 | 14 | 4 | 20 |
| |
7 Venezuela | 14 | 3 | 6 | 5 | 13 | 17 | -4 | 15 |
|
8 Bolivia | 14 | 4 | 2 | 8 | 14 | 30 | -16 | 14 |
|
14 | 2 | 4 | 8 | 6 | 17 | -11 | 10 |
| |
14 | 2 | 4 | 8 | 9 | 21 | -12 | 10 |
|
Key
- Position 1 - 6 : Final Tournament
- Position 7 : Intercontinental Play-off