Bristol Rovers Tables
League One
Skip to table keyMatch Participants:- Bristol Rovers, Position 20, Points 42
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
37 | 26 | 8 | 3 | 63 | 25 | 38 | 86 |
| |
39 | 23 | 8 | 8 | 54 | 30 | 24 | 77 |
| |
38 | 21 | 11 | 6 | 65 | 36 | 29 | 74 |
| |
39 | 20 | 9 | 10 | 53 | 35 | 18 | 69 |
| |
39 | 19 | 11 | 9 | 55 | 36 | 19 | 68 |
| |
38 | 17 | 11 | 10 | 55 | 47 | 8 | 62 |
| |
38 | 18 | 7 | 13 | 52 | 38 | 14 | 61 |
| |
38 | 18 | 6 | 14 | 60 | 57 | 3 | 60 |
| |
38 | 18 | 5 | 15 | 54 | 38 | 16 | 59 |
| |
39 | 14 | 15 | 10 | 59 | 51 | 8 | 57 |
| |
39 | 15 | 9 | 15 | 53 | 55 | -2 | 54 |
| |
39 | 13 | 11 | 15 | 53 | 46 | 7 | 50 |
| |
38 | 13 | 10 | 15 | 35 | 39 | -4 | 49 |
| |
38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 |
| |
38 | 12 | 9 | 17 | 57 | 63 | -6 | 45 |
| |
38 | 12 | 9 | 17 | 42 | 49 | -7 | 45 |
| |
38 | 12 | 9 | 17 | 40 | 53 | -13 | 45 |
| |
37 | 11 | 11 | 15 | 34 | 37 | -3 | 44 |
| |
39 | 10 | 13 | 16 | 38 | 57 | -19 | 43 |
| |
39 | 12 | 6 | 21 | 40 | 63 | -23 | 42 |
| |
38 | 8 | 12 | 18 | 39 | 55 | -16 | 36 |
| |
39 | 9 | 9 | 21 | 44 | 71 | -27 | 36 |
| |
39 | 7 | 10 | 22 | 37 | 63 | -26 | 31 |
| |
38 | 7 | 7 | 24 | 35 | 66 | -31 | 28 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 21 - 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Bristol Rovers, Position 4, Points 1
Southern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| |
3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| |
3 Tottenham Hotspur U21 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 2 |
|
3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
|
Key
- Position 1 - 2 : 16th Finals