Bromley Tables
League Two
Skip to table keyMatch Participants:- Bromley, Position 14, Points 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Key
- Position 1, 2, 3 : Promotion
- Position 4, 5, 6, 7 : Promotion Play-off
- Position 23, 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Bromley, Position 2, Points 0
Southern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Crystal Palace U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2 : 16th Finals