Cambridge United Tables
League One
Skip to table keyMatch Participants:- Cambridge United, Position 22, Points 17
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 13 | 5 | 2 | 43 | 22 | 21 | 44 |
| |
2 | 18 | 13 | 3 | 2 | 34 | 16 | 18 | 42 |
| |
3 | 21 | 12 | 6 | 3 | 31 | 14 | 17 | 42 |
| |
4 | 20 | 12 | 3 | 5 | 34 | 18 | 16 | 39 |
| |
5 | 21 | 10 | 6 | 5 | 34 | 22 | 12 | 36 |
| |
6 | 21 | 8 | 7 | 6 | 28 | 25 | 3 | 31 |
| |
7 | 20 | 9 | 4 | 7 | 30 | 30 | 0 | 31 |
| |
8 | 19 | 9 | 4 | 6 | 28 | 29 | -1 | 31 |
| |
9 | 21 | 8 | 6 | 7 | 29 | 30 | -1 | 30 |
| |
10 | 19 | 8 | 4 | 7 | 23 | 22 | 1 | 28 |
| |
11 | 20 | 7 | 6 | 7 | 23 | 19 | 4 | 27 |
| |
12 | 20 | 7 | 6 | 7 | 29 | 31 | -2 | 27 |
| |
13 | 20 | 8 | 3 | 9 | 19 | 22 | -3 | 27 |
| |
14 | 19 | 7 | 5 | 7 | 15 | 17 | -2 | 26 |
| |
15 | 20 | 7 | 4 | 9 | 23 | 20 | 3 | 25 |
| |
16 | 20 | 7 | 3 | 10 | 38 | 37 | 1 | 24 |
| |
17 | 20 | 6 | 6 | 8 | 19 | 18 | 1 | 24 |
| |
18 | 19 | 6 | 5 | 8 | 19 | 21 | -2 | 23 |
| |
19 | 20 | 6 | 4 | 10 | 18 | 29 | -11 | 22 |
| |
20 | 21 | 5 | 6 | 10 | 21 | 34 | -13 | 21 |
| |
21 | 19 | 5 | 4 | 10 | 20 | 32 | -12 | 19 |
| |
22 | 20 | 4 | 5 | 11 | 20 | 35 | -15 | 17 |
| |
23 | 20 | 2 | 6 | 12 | 17 | 32 | -15 | 12 |
| |
24 | 20 | 3 | 3 | 14 | 21 | 41 | -20 | 12 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 21 - 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Cambridge United, Position 2, Points 4
Southern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| |
2 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| |
3 | Chelsea U21 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
|
4 | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 2 |
|
Key
- Position 1 - 2 : 16th Finals