Cheltenham Town Tables
League Two
Skip to table keyMatch Participants:- Cheltenham Town, Position 12, Points 46
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 20 | 7 | 7 | 63 | 37 | 26 | 67 |
| |
2 | 34 | 18 | 9 | 7 | 45 | 29 | 16 | 63 |
| |
3 | 34 | 18 | 7 | 9 | 51 | 40 | 11 | 61 |
| |
4 | 33 | 16 | 10 | 7 | 52 | 33 | 19 | 58 |
| |
5 | 33 | 16 | 9 | 8 | 44 | 22 | 22 | 57 |
| |
6 | 32 | 15 | 11 | 6 | 42 | 34 | 8 | 56 |
| |
7 | 34 | 14 | 13 | 7 | 42 | 32 | 10 | 55 |
| |
8 | 33 | 16 | 4 | 13 | 47 | 49 | -2 | 52 |
| |
9 | 33 | 13 | 9 | 11 | 40 | 34 | 6 | 48 |
| |
10 | 34 | 12 | 12 | 10 | 44 | 41 | 3 | 48 |
| |
11 | 33 | 10 | 16 | 7 | 38 | 32 | 6 | 46 |
| |
12 | 33 | 12 | 10 | 11 | 46 | 46 | 0 | 46 |
| |
13 | 34 | 11 | 12 | 11 | 44 | 41 | 3 | 45 |
| |
14 | 34 | 11 | 11 | 12 | 48 | 48 | 0 | 44 |
| |
15 | 32 | 11 | 9 | 12 | 50 | 41 | 9 | 42 |
| |
16 | 33 | 11 | 7 | 15 | 41 | 53 | -12 | 40 |
| |
17 | 33 | 11 | 6 | 16 | 44 | 47 | -3 | 39 |
| |
18 | 33 | 10 | 8 | 15 | 28 | 35 | -7 | 38 |
| |
19 | 33 | 10 | 7 | 16 | 34 | 40 | -6 | 37 |
| |
20 | 34 | 10 | 6 | 18 | 28 | 45 | -17 | 36 |
| |
21 | 33 | 8 | 9 | 16 | 37 | 52 | -15 | 33 |
| |
22 | 34 | 6 | 11 | 17 | 24 | 53 | -29 | 29 |
| |
23 | 34 | 7 | 5 | 22 | 29 | 52 | -23 | 26 |
| |
24 | 33 | 6 | 8 | 19 | 24 | 49 | -25 | 26 |
|
Key
- Position 1 - 3 : Promotion
- Position 4 - 7 : Promotion Play-off
- Position 23 - 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Cheltenham Town, Position 1, Points 9
Southern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| |
2 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| |
3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| |
4 | West Ham United U21 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
Key
- Position 1 - 2 : 16th Finals