Crawley Town Tables
League Two
Skip to table keyMatch Participants:- Crawley Town, Position 20, Points 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
7 | 4 | 3 | 0 | 11 | 5 | 6 | 15 |
| |
7 | 5 | 0 | 2 | 14 | 9 | 5 | 15 |
| |
7 | 5 | 0 | 2 | 7 | 4 | 3 | 15 |
| |
7 | 4 | 2 | 1 | 13 | 8 | 5 | 14 |
| |
7 | 3 | 4 | 0 | 12 | 7 | 5 | 13 |
| |
7 | 4 | 1 | 2 | 11 | 7 | 4 | 13 |
| |
7 | 4 | 1 | 2 | 11 | 9 | 2 | 13 |
| |
7 | 4 | 1 | 2 | 10 | 8 | 2 | 13 |
| |
7 | 3 | 2 | 2 | 12 | 6 | 6 | 11 |
| |
7 | 3 | 2 | 2 | 12 | 9 | 3 | 11 |
| |
7 | 3 | 2 | 2 | 9 | 9 | 0 | 11 |
| |
7 | 3 | 1 | 3 | 8 | 7 | 1 | 10 |
| |
7 | 3 | 1 | 3 | 7 | 8 | -1 | 10 |
| |
6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 |
| |
7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 |
| |
7 | 1 | 4 | 2 | 7 | 8 | -1 | 7 |
| |
7 | 1 | 4 | 2 | 4 | 5 | -1 | 7 |
| |
7 | 2 | 1 | 4 | 6 | 10 | -4 | 7 |
| |
7 | 2 | 0 | 5 | 5 | 9 | -4 | 6 |
| |
7 | 1 | 2 | 4 | 5 | 11 | -6 | 5 |
| |
7 | 1 | 2 | 4 | 5 | 13 | -8 | 5 |
| |
7 | 1 | 1 | 5 | 7 | 12 | -5 | 4 |
| |
7 | 1 | 1 | 5 | 3 | 12 | -9 | 4 |
| |
6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 |
|
Key
- Position 1, 2, 3 : Promotion
- Position 4, 5, 6, 7 : Promotion Play-off
- Position 23, 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Crawley Town, Position 3, Points 0
Southern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 Aston Villa U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Key
- Position 1, 2 : 16th Finals