Dunfermline Athletic Tables
Championship
Skip to table keyMatch Participants:- Dunfermline Athletic, Position 9, Points 15
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|
1 | | 18 | 13 | 2 | 3 | 34 | 14 | 20 | 41 | |
2 | | 18 | 10 | 6 | 2 | 24 | 11 | 13 | 36 | |
3 | | 18 | 10 | 4 | 4 | 29 | 17 | 12 | 34 | |
4 | | 17 | 8 | 5 | 4 | 20 | 11 | 9 | 29 | |
5 | | 18 | 7 | 4 | 7 | 20 | 20 | 0 | 25 | |
6 | | 17 | 6 | 3 | 8 | 17 | 22 | -5 | 21 | |
7 | | 17 | 4 | 7 | 6 | 15 | 21 | -6 | 19 | |
8 | | 17 | 5 | 3 | 9 | 23 | 30 | -7 | 18 | |
9 | | 18 | 4 | 3 | 11 | 14 | 22 | -8 | 15 | |
10 | | 18 | 1 | 3 | 14 | 8 | 36 | -28 | 6 | |
League Cup
Skip to table keyMatch Participants:- Dunfermline Athletic, Position 4, Points 3
Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|
1 | | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 | |
2 | | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 | |
3 | | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 | |
4 | | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 | |
5 | | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 | |