Gateshead Tables
National League
Skip to table keyMatch Participants:- Gateshead, Position 7, Points 10
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 13 | 4 | 9 | 15 |
| |
6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 |
| |
6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 |
| |
6 | 3 | 3 | 0 | 8 | 1 | 7 | 12 |
| |
6 | 3 | 2 | 1 | 13 | 6 | 7 | 11 |
| |
5 | 3 | 2 | 0 | 10 | 6 | 4 | 11 |
| |
6 | 3 | 1 | 2 | 11 | 14 | -3 | 10 |
| |
6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 |
| |
6 | 3 | 0 | 3 | 7 | 7 | 0 | 9 |
| |
5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
| |
5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 |
| |
6 | 2 | 1 | 3 | 18 | 13 | 5 | 7 |
| |
6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
| |
6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 |
| |
4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
| |
6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 |
| |
5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 |
| |
6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
| |
5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
| |
6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 |
| |
6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
| |
6 | 1 | 0 | 5 | 4 | 9 | -5 | 3 |
| |
3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| |
6 | 0 | 3 | 3 | 5 | 12 | -7 | 3 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
National League Cup
Skip to table keyMatch Participants:- Gateshead, Position 5, Points 0
Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
2 Newcastle United U21 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
|
3 Sunderland U21 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
7 Middlesbrough U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
8 Leeds United U21 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Key
- Position 1, 2 : Quarter-finals