Oldham Athletic Tables
League Two
Skip to table keyMatch Participants:- Oldham Athletic, Position 15, Points 23
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 10 | 2 | 5 | 25 | 17 | 8 | 32 |
| |
| 17 | 9 | 4 | 4 | 29 | 23 | 6 | 31 |
| |
| 17 | 8 | 6 | 3 | 27 | 19 | 8 | 30 |
| |
| 17 | 8 | 5 | 4 | 33 | 19 | 14 | 29 |
| |
| 17 | 8 | 4 | 5 | 29 | 20 | 9 | 28 |
| |
| 17 | 7 | 7 | 3 | 31 | 27 | 4 | 28 |
| |
| 17 | 7 | 6 | 4 | 23 | 17 | 6 | 27 |
| |
| 17 | 8 | 3 | 6 | 26 | 22 | 4 | 27 |
| |
| 17 | 7 | 5 | 5 | 31 | 23 | 8 | 26 |
| |
| 17 | 7 | 5 | 5 | 18 | 15 | 3 | 26 |
| |
| 17 | 7 | 5 | 5 | 26 | 24 | 2 | 26 |
| |
| 17 | 8 | 2 | 7 | 20 | 22 | -2 | 26 |
| |
| 17 | 6 | 6 | 5 | 26 | 21 | 5 | 24 |
| |
| 17 | 6 | 6 | 5 | 21 | 18 | 3 | 24 |
| |
| 17 | 5 | 8 | 4 | 16 | 12 | 4 | 23 |
| |
| 17 | 4 | 8 | 5 | 28 | 26 | 2 | 20 |
| |
| 17 | 5 | 4 | 8 | 16 | 21 | -5 | 19 |
| |
| 17 | 4 | 6 | 7 | 20 | 22 | -2 | 18 |
| |
| 17 | 4 | 5 | 8 | 19 | 26 | -7 | 17 |
| |
| 17 | 5 | 2 | 10 | 15 | 30 | -15 | 17 |
| |
| 17 | 5 | 2 | 10 | 14 | 30 | -16 | 17 |
| |
| 17 | 4 | 4 | 9 | 15 | 28 | -13 | 16 |
| |
| 17 | 4 | 3 | 10 | 16 | 27 | -11 | 15 |
| |
| 17 | 3 | 2 | 12 | 16 | 31 | -15 | 11 |
|
Key
- Position 1, 2, 3 : Promotion
- Position 4, 5, 6, 7 : Promotion Play-off
- Position 23, 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Oldham Athletic, Position 4, Points 0
Northern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| |
| 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| |
3 Manchester City U21 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
|
| 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 |
|
Key
- Position 1, 2 : 16th Finals
