Queen of the South Tables
Scottish League One
Skip to table keyMatch Participants:- Queen of the South, Position 7, Points 21
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|
1 | | 18 | 9 | 4 | 5 | 27 | 20 | 7 | 31 | |
2 | | 18 | 8 | 5 | 5 | 28 | 17 | 11 | 29 | |
3 | | 18 | 8 | 3 | 7 | 25 | 18 | 7 | 27 | |
4 | | 18 | 6 | 7 | 5 | 22 | 18 | 4 | 25 | |
5 | | 18 | 7 | 4 | 7 | 26 | 23 | 3 | 25 | |
6 | | 18 | 6 | 5 | 7 | 19 | 18 | 1 | 23 | |
7 | | 17 | 6 | 3 | 8 | 15 | 20 | -5 | 21 | |
8 | | 18 | 5 | 3 | 10 | 16 | 32 | -16 | 18 | |
9 | | 17 | 6 | 7 | 4 | 16 | 16 | 0 | 10 | |
10 | | 18 | 4 | 7 | 7 | 24 | 36 | -12 | 4 | |
League Cup
Skip to table keyMatch Participants:- Queen of the South, Position 3, Points 6
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|
1 | | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 12 | |
2 | | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 | |
3 | | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | |
4 | | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 2 | |
5 | | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 | |