Queen of the South Tables
Scottish League One
Skip to table keyMatch Participants:- Queen of the South, Position 4, Points 32
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|
1 | | 23 | 10 | 5 | 8 | 32 | 24 | 8 | 35 | |
2 | | 22 | 10 | 4 | 8 | 36 | 26 | 10 | 34 | |
3 | | 21 | 10 | 4 | 7 | 32 | 25 | 7 | 34 | |
4 | | 23 | 9 | 5 | 9 | 24 | 26 | -2 | 32 | |
5 | | 22 | 8 | 7 | 7 | 29 | 22 | 7 | 31 | |
6 | | 23 | 7 | 9 | 7 | 29 | 26 | 3 | 30 | |
7 | | 22 | 6 | 7 | 9 | 21 | 26 | -5 | 25 | |
8 | | 23 | 6 | 6 | 11 | 23 | 40 | -17 | 24 | |
9 | | 23 | 10 | 7 | 6 | 27 | 24 | 3 | 22 | |
10 | | 22 | 5 | 8 | 9 | 28 | 42 | -14 | 8 | |
League Cup
Skip to table keyMatch Participants:- Queen of the South, Position 3, Points 6
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|
1 | | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 12 | |
2 | | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 | |
3 | | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | |
4 | | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 2 | |
5 | | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 | |