Shrewsbury Town Tables
League One
Skip to table keyMatch Participants:- Shrewsbury Town, Position 23, Points 11
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 12 | 3 | 2 | 38 | 20 | 18 | 39 |
| |
2 | 18 | 11 | 4 | 3 | 27 | 11 | 16 | 37 |
| |
3 | 15 | 10 | 3 | 2 | 28 | 15 | 13 | 33 |
| |
4 | 17 | 10 | 2 | 5 | 26 | 15 | 11 | 32 |
| |
5 | 17 | 8 | 6 | 3 | 29 | 17 | 12 | 30 |
| |
6 | 17 | 9 | 3 | 5 | 29 | 24 | 5 | 30 |
| |
7 | 17 | 9 | 3 | 5 | 28 | 27 | 1 | 30 |
| |
8 | 18 | 7 | 6 | 5 | 26 | 23 | 3 | 27 |
| |
9 | 18 | 7 | 5 | 6 | 24 | 23 | 1 | 26 |
| |
10 | 16 | 7 | 3 | 6 | 21 | 20 | 1 | 24 |
| |
11 | 17 | 7 | 3 | 7 | 16 | 17 | -1 | 24 |
| |
12 | 17 | 6 | 4 | 7 | 18 | 19 | -1 | 22 |
| |
13 | 17 | 6 | 4 | 7 | 13 | 16 | -3 | 22 |
| |
14 | 16 | 6 | 3 | 7 | 32 | 29 | 3 | 21 |
| |
15 | 18 | 6 | 3 | 9 | 17 | 26 | -9 | 21 |
| |
16 | 17 | 5 | 5 | 7 | 15 | 14 | 1 | 20 |
| |
17 | 17 | 5 | 5 | 7 | 16 | 20 | -4 | 20 |
| |
18 | 17 | 5 | 5 | 7 | 24 | 30 | -6 | 20 |
| |
19 | 18 | 5 | 4 | 9 | 17 | 28 | -11 | 19 |
| |
20 | 17 | 5 | 3 | 9 | 17 | 20 | -3 | 18 |
| |
21 | 18 | 4 | 6 | 8 | 19 | 25 | -6 | 18 |
| |
22 | 17 | 3 | 4 | 10 | 14 | 28 | -14 | 13 |
| |
23 | 16 | 3 | 2 | 11 | 16 | 29 | -13 | 11 |
| |
24 | 16 | 1 | 5 | 10 | 15 | 29 | -14 | 8 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 21 - 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Shrewsbury Town, Position 4, Points 0
Southern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 8 |
| |
2 | 3 | 2 | 1 | 0 | 12 | 2 | 10 | 7 |
| |
3 | Fulham U21 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
|
4 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
Key
- Position 1 - 2 : 16th Finals