Shrewsbury Town Tables
League Two
Skip to table keyMatch Participants:- Shrewsbury Town, Position 23, Points 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
11 | 8 | 1 | 2 | 17 | 9 | 8 | 25 |
| |
11 | 8 | 0 | 3 | 22 | 13 | 9 | 24 |
| |
11 | 6 | 3 | 2 | 23 | 13 | 10 | 21 |
| |
11 | 6 | 3 | 2 | 17 | 10 | 7 | 21 |
| |
11 | 6 | 1 | 4 | 17 | 15 | 2 | 19 |
| |
11 | 5 | 3 | 3 | 19 | 12 | 7 | 18 |
| |
11 | 5 | 3 | 3 | 14 | 10 | 4 | 18 |
| |
11 | 5 | 3 | 3 | 20 | 19 | 1 | 18 |
| |
11 | 5 | 2 | 4 | 20 | 13 | 7 | 17 |
| |
11 | 5 | 2 | 4 | 14 | 12 | 2 | 17 |
| |
11 | 5 | 2 | 4 | 13 | 13 | 0 | 17 |
| |
10 | 5 | 1 | 4 | 14 | 11 | 3 | 16 |
| |
11 | 3 | 6 | 2 | 17 | 15 | 2 | 15 |
| |
11 | 4 | 3 | 4 | 15 | 16 | -1 | 15 |
| |
11 | 3 | 5 | 3 | 10 | 9 | 1 | 14 |
| |
10 | 4 | 2 | 4 | 11 | 12 | -1 | 14 |
| |
11 | 4 | 1 | 6 | 9 | 12 | -3 | 13 |
| |
10 | 2 | 5 | 3 | 16 | 15 | 1 | 11 |
| |
11 | 2 | 5 | 4 | 16 | 16 | 0 | 11 |
| |
10 | 2 | 3 | 5 | 7 | 13 | -6 | 9 |
| |
11 | 2 | 2 | 7 | 9 | 20 | -11 | 8 |
| |
11 | 2 | 1 | 8 | 6 | 24 | -18 | 7 |
| |
11 | 1 | 3 | 7 | 7 | 20 | -13 | 6 |
| |
11 | 1 | 2 | 8 | 10 | 21 | -11 | 5 |
|
Key
- Position 1, 2, 3 : Promotion
- Position 4, 5, 6, 7 : Promotion Play-off
- Position 23, 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Shrewsbury Town, Position 3, Points 3
Southern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| |
4 Chelsea U21 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1, 2 : 16th Finals