Solihull Moors Tables
National League
Skip to table keyMatch Participants:- Solihull Moors, Position 15, Points 20
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 11 | 3 | 3 | 32 | 18 | 14 | 36 |
| |
| 17 | 10 | 5 | 2 | 31 | 17 | 14 | 35 |
| |
| 14 | 11 | 1 | 2 | 27 | 7 | 20 | 34 |
| |
| 16 | 9 | 6 | 1 | 28 | 14 | 14 | 33 |
| |
| 16 | 9 | 5 | 2 | 25 | 13 | 12 | 32 |
| |
| 16 | 8 | 6 | 2 | 35 | 15 | 20 | 30 |
| |
| 16 | 8 | 5 | 3 | 26 | 12 | 14 | 29 |
| |
| 17 | 7 | 4 | 6 | 26 | 24 | 2 | 25 |
| |
| 17 | 7 | 4 | 6 | 24 | 26 | -2 | 25 |
| |
| 16 | 7 | 4 | 5 | 20 | 22 | -2 | 25 |
| |
| 17 | 5 | 8 | 4 | 19 | 14 | 5 | 23 |
| |
| 17 | 6 | 4 | 7 | 19 | 21 | -2 | 22 |
| |
| 16 | 5 | 5 | 6 | 11 | 15 | -4 | 20 |
| |
| 17 | 5 | 5 | 7 | 18 | 24 | -6 | 20 |
| |
| 17 | 5 | 5 | 7 | 21 | 28 | -7 | 20 |
| |
| 17 | 6 | 2 | 9 | 18 | 26 | -8 | 20 |
| |
| 17 | 5 | 4 | 8 | 24 | 38 | -14 | 19 |
| |
| 17 | 4 | 6 | 7 | 21 | 21 | 0 | 18 |
| |
| 17 | 5 | 2 | 10 | 19 | 25 | -6 | 17 |
| |
| 17 | 3 | 4 | 10 | 29 | 36 | -7 | 13 |
| |
| 17 | 3 | 4 | 10 | 13 | 25 | -12 | 13 |
| |
| 17 | 2 | 6 | 9 | 22 | 33 | -11 | 12 |
| |
| 17 | 3 | 3 | 11 | 17 | 31 | -14 | 12 |
| |
| 16 | 3 | 3 | 10 | 22 | 42 | -20 | 12 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
National League Cup
Skip to table keyMatch Participants:- Solihull Moors, Position 5, Points 5
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| |
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| |
4 Everton U21 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 5 |
|
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 5 |
| |
6 Manchester United U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
7 Burnley U21 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
8 Blackburn Rovers U21 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
Key
- Position 1, 2 : Quarter-finals


