Woking Tables
National League
Skip to table keyMatch Participants:- Woking, Position 16, Points 56
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
44 | 29 | 9 | 6 | 90 | 38 | 52 | 96 |
| |
44 | 27 | 9 | 8 | 91 | 42 | 49 | 90 |
| |
44 | 21 | 16 | 7 | 67 | 41 | 26 | 79 |
| |
44 | 18 | 16 | 10 | 62 | 47 | 15 | 70 |
| |
43 | 19 | 11 | 13 | 63 | 41 | 22 | 68 |
| |
44 | 18 | 13 | 13 | 48 | 43 | 5 | 67 |
| |
44 | 19 | 9 | 16 | 75 | 66 | 9 | 66 |
| |
44 | 16 | 16 | 12 | 56 | 48 | 8 | 64 |
| |
44 | 17 | 12 | 15 | 66 | 55 | 11 | 63 |
| |
44 | 16 | 12 | 16 | 60 | 68 | -8 | 60 |
| |
44 | 14 | 17 | 13 | 57 | 56 | 1 | 59 |
| |
44 | 14 | 16 | 14 | 56 | 57 | -1 | 58 |
| |
43 | 16 | 9 | 18 | 60 | 63 | -3 | 57 |
| |
44 | 14 | 14 | 16 | 56 | 62 | -6 | 56 |
| |
44 | 15 | 11 | 18 | 49 | 56 | -7 | 56 |
| |
44 | 13 | 17 | 14 | 49 | 56 | -7 | 56 |
| |
44 | 13 | 15 | 16 | 67 | 78 | -11 | 54 |
| |
44 | 14 | 11 | 19 | 49 | 58 | -9 | 53 |
| |
44 | 14 | 10 | 20 | 52 | 63 | -11 | 52 |
| |
44 | 12 | 14 | 18 | 53 | 72 | -19 | 50 |
| |
44 | 11 | 15 | 18 | 54 | 60 | -6 | 48 |
| |
44 | 12 | 10 | 22 | 52 | 75 | -23 | 46 |
| |
44 | 11 | 7 | 26 | 47 | 78 | -31 | 40 |
| |
44 | 3 | 13 | 28 | 38 | 94 | -56 | 22 |
|
Key
- Position 1 : Promotion
- Position 2 - 7 : Promotion Play-off
- Position 21 - 24 : Relegation
National League Cup
Skip to table keyMatch Participants:- Woking, Position 4, Points 6
Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| |
2 Brighton & Hove U21 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 8 |
|
4 | 2 | 1 | 1 | 7 | 10 | -3 | 8 |
| |
4 | 1 | 2 | 1 | 10 | 9 | 1 | 6 |
| |
4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
| |
6 Fulham U21 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
|
7 Southampton U21 | 4 | 1 | 1 | 2 | 12 | 9 | 3 | 4 |
|
8 Derby County U21 | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
|
Key
- Position 1 - 2 : Quarter-finals