Süper Lig Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Galatasaray | 11 | 9 | 2 | 0 | 25 | 5 | 20 | 29 |
|
2 Fenerbahçe | 11 | 7 | 4 | 0 | 21 | 8 | 13 | 25 |
|
3 Trabzonspor | 11 | 7 | 3 | 1 | 17 | 7 | 10 | 24 |
|
4 Samsunspor | 11 | 5 | 5 | 1 | 17 | 11 | 6 | 20 |
|
5 Göztepe | 11 | 5 | 4 | 2 | 13 | 6 | 7 | 19 |
|
6 Gaziantep FK | 11 | 5 | 3 | 3 | 15 | 18 | -3 | 18 |
|
7 Beşiktaş | 11 | 5 | 2 | 4 | 18 | 15 | 3 | 17 |
|
8 Konyaspor | 11 | 4 | 2 | 5 | 18 | 18 | 0 | 14 |
|
9 Alanyaspor | 11 | 3 | 5 | 3 | 11 | 11 | 0 | 14 |
|
10 İstanbul Başakşehir | 11 | 3 | 4 | 4 | 12 | 9 | 3 | 13 |
|
11 Rizespor | 11 | 2 | 5 | 4 | 11 | 14 | -3 | 11 |
|
12 Kocaelispor | 11 | 3 | 2 | 6 | 10 | 15 | -5 | 11 |
|
13 Antalyaspor | 11 | 3 | 2 | 6 | 11 | 20 | -9 | 11 |
|
14 Kasımpaşa | 11 | 2 | 4 | 5 | 11 | 15 | -4 | 10 |
|
15 Eyüpspor | 11 | 2 | 3 | 6 | 6 | 13 | -7 | 9 |
|
16 Kayserispor | 11 | 1 | 6 | 4 | 11 | 24 | -13 | 9 |
|
17 Gençlerbirliği | 11 | 2 | 2 | 7 | 10 | 16 | -6 | 8 |
|
18 Fatih Karagümrük | 11 | 1 | 2 | 8 | 10 | 22 | -12 | 5 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16, 17, 18 : Relegation