UEFA Women's Nations League Table
Skip to table key
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Germany | 5 | 4 | 1 | 0 | 20 | 4 | 16 | 13 |
|
2 Netherlands | 5 | 3 | 1 | 1 | 10 | 9 | 1 | 10 |
|
3 Austria | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
|
5 | 0 | 0 | 5 | 2 | 14 | -12 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 France | 5 | 5 | 0 | 0 | 12 | 2 | 10 | 15 |
|
2 Norway | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
|
3 Iceland | 5 | 0 | 4 | 1 | 6 | 7 | -1 | 4 |
|
4 Switzerland | 5 | 0 | 2 | 3 | 4 | 11 | -7 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 5 | 4 | 0 | 1 | 19 | 7 | 12 | 12 |
|
5 | 3 | 1 | 1 | 15 | 4 | 11 | 10 |
| |
3 Portugal | 5 | 1 | 1 | 3 | 5 | 18 | -13 | 4 |
|
4 Belgium | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 5 | 2 | 3 | 0 | 7 | 5 | 2 | 9 |
|
2 Denmark | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 |
|
3 Italy | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
|
5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 5 | 4 | 1 | 0 | 13 | 2 | 11 | 13 |
|
5 | 2 | 1 | 2 | 5 | 9 | -4 | 7 |
| |
3 Bosnia-Herzegovina | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 |
|
4 Romania | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 5 | 5 | 0 | 0 | 12 | 1 | 11 | 15 |
|
5 | 4 | 0 | 1 | 9 | 6 | 3 | 12 |
| |
3 Turkey | 5 | 1 | 0 | 4 | 2 | 7 | -5 | 3 |
|
4 Greece | 5 | 0 | 0 | 5 | 2 | 11 | -9 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 5 | 4 | 1 | 0 | 6 | 0 | 6 | 13 |
|
2 Finland | 5 | 3 | 1 | 1 | 7 | 1 | 6 | 10 |
|
3 Hungary | 5 | 1 | 0 | 4 | 2 | 6 | -4 | 3 |
|
4 Belarus | 5 | 0 | 2 | 3 | 0 | 8 | -8 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 13 |
|
2 Czech Republic | 5 | 3 | 1 | 1 | 15 | 3 | 12 | 10 |
|
3 Albania | 5 | 2 | 0 | 3 | 9 | 10 | -1 | 6 |
|
4 Croatia | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 5 | 5 | 0 | 0 | 25 | 0 | 25 | 15 |
|
2 Faroe Islands | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
|
3 Moldova | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
|
4 Gibraltar | 5 | 0 | 0 | 5 | 0 | 26 | -26 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
|
2 Cyprus | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
|
3 Georgia | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
|
4 Andorra | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 5 | 4 | 1 | 0 | 17 | 5 | 12 | 13 |
|
2 Kazakhstan | 5 | 3 | 1 | 1 | 13 | 6 | 7 | 10 |
|
3 Armenia | 5 | 2 | 0 | 3 | 11 | 9 | 2 | 6 |
|
4 Liechtenstein | 5 | 0 | 0 | 5 | 3 | 24 | -21 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
|
2 Azerbaijan | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
|
3 Lithuania | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
2 Bulgaria | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
|
3 Estonia | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
|
2 Kosovo | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
|
3 North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation