MLS Table
Skip to table key
Eastern Conference
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Philadelphia Union | 25 | 15 | 5 | 5 | 43 | 24 | 19 | 50 |
|
2 Cincinnati | 25 | 15 | 4 | 6 | 39 | 31 | 8 | 49 |
|
3 Nashville SC | 25 | 14 | 5 | 6 | 42 | 26 | 16 | 47 |
|
4 Columbus Crew | 25 | 12 | 8 | 5 | 41 | 36 | 5 | 44 |
|
5 Inter Miami | 22 | 12 | 6 | 4 | 49 | 34 | 15 | 42 |
|
6 Orlando City | 25 | 11 | 8 | 6 | 46 | 33 | 13 | 41 |
|
7 Charlotte | 25 | 12 | 2 | 11 | 43 | 39 | 4 | 38 |
|
8 New York City | 24 | 11 | 5 | 8 | 34 | 29 | 5 | 38 |
|
9 Chicago Fire | 24 | 10 | 5 | 9 | 45 | 40 | 5 | 35 |
|
10 New York RB | 25 | 9 | 6 | 10 | 39 | 36 | 3 | 33 |
|
11 New England | 24 | 6 | 7 | 11 | 31 | 35 | -4 | 25 |
|
12 Toronto | 24 | 5 | 6 | 13 | 25 | 32 | -7 | 21 |
|
13 Atlanta United | 24 | 4 | 9 | 11 | 29 | 45 | -16 | 21 |
|
14 DC United | 25 | 4 | 7 | 14 | 22 | 49 | -27 | 19 |
|
15 Montréal | 25 | 4 | 6 | 15 | 23 | 46 | -23 | 18 |
|
Western Conference
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 San Diego | 25 | 14 | 4 | 7 | 48 | 32 | 16 | 46 |
|
2 Vancouver Whitecaps | 24 | 13 | 6 | 5 | 42 | 26 | 16 | 45 |
|
3 Minnesota United | 25 | 12 | 8 | 5 | 42 | 28 | 14 | 44 |
|
4 Seattle Sounders | 24 | 10 | 8 | 6 | 39 | 35 | 4 | 38 |
|
5 Portland Timbers | 24 | 10 | 7 | 7 | 33 | 32 | 1 | 37 |
|
6 Los Angeles | 22 | 10 | 6 | 6 | 39 | 28 | 11 | 36 |
|
7 Austin | 23 | 9 | 6 | 8 | 21 | 26 | -5 | 33 |
|
8 Real Salt Lake | 24 | 9 | 4 | 11 | 26 | 30 | -4 | 31 |
|
9 Colorado Rapids | 25 | 8 | 6 | 11 | 31 | 39 | -8 | 30 |
|
10 SJ Earthquakes | 25 | 7 | 8 | 10 | 47 | 44 | 3 | 29 |
|
11 Houston Dynamo | 24 | 7 | 6 | 11 | 30 | 39 | -9 | 27 |
|
12 Dallas | 24 | 6 | 7 | 11 | 35 | 45 | -10 | 25 |
|
13 Sporting KC | 24 | 6 | 6 | 12 | 36 | 45 | -9 | 24 |
|
14 St. Louis City | 24 | 4 | 6 | 14 | 24 | 40 | -16 | 18 |
|
15 LA Galaxy | 24 | 3 | 7 | 14 | 28 | 48 | -20 | 16 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7 : Final Series
- Position 8, 9 : Final Series Play-offs