MLS Table
Skip to table key
Eastern Conference
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Charlotte | 9 | 6 | 1 | 2 | 16 | 7 | 9 | 19 |
|
2 Cincinnati | 9 | 6 | 1 | 2 | 13 | 11 | 2 | 19 |
|
3 Inter Miami | 8 | 5 | 3 | 0 | 13 | 6 | 7 | 18 |
|
4 Columbus Crew | 9 | 5 | 3 | 1 | 12 | 7 | 5 | 18 |
|
5 Philadelphia Union | 9 | 5 | 1 | 3 | 16 | 9 | 7 | 16 |
|
6 Nashville SC | 9 | 4 | 1 | 4 | 12 | 11 | 1 | 13 |
|
7 Orlando City | 9 | 3 | 4 | 2 | 15 | 12 | 3 | 13 |
|
8 Chicago Fire | 9 | 3 | 3 | 3 | 16 | 15 | 1 | 12 |
|
9 New York RB | 9 | 3 | 3 | 3 | 10 | 9 | 1 | 12 |
|
10 New York City | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 11 |
|
11 New England | 8 | 3 | 1 | 4 | 6 | 7 | -1 | 10 |
|
12 Atlanta United | 9 | 2 | 3 | 4 | 11 | 16 | -5 | 9 |
|
13 DC United | 9 | 2 | 3 | 4 | 11 | 19 | -8 | 9 |
|
14 Toronto | 9 | 1 | 4 | 4 | 8 | 13 | -5 | 7 |
|
15 Montréal | 9 | 0 | 3 | 6 | 4 | 13 | -9 | 3 |
|
Western Conference
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Vancouver Whitecaps | 9 | 6 | 2 | 1 | 17 | 6 | 11 | 20 |
|
2 Austin | 9 | 5 | 1 | 3 | 7 | 8 | -1 | 16 |
|
3 Minnesota United | 9 | 4 | 4 | 1 | 11 | 7 | 4 | 16 |
|
4 Portland Timbers | 9 | 4 | 3 | 2 | 16 | 13 | 3 | 15 |
|
5 Colorado Rapids | 9 | 4 | 3 | 2 | 13 | 13 | 0 | 15 |
|
6 San Diego | 9 | 4 | 2 | 3 | 15 | 12 | 3 | 14 |
|
7 Los Angeles | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 |
|
8 Seattle Sounders | 9 | 3 | 3 | 3 | 12 | 11 | 1 | 12 |
|
9 Dallas | 9 | 3 | 3 | 3 | 10 | 11 | -1 | 12 |
|
10 SJ Earthquakes | 9 | 3 | 1 | 5 | 19 | 17 | 2 | 10 |
|
11 Real Salt Lake | 9 | 3 | 0 | 6 | 8 | 14 | -6 | 9 |
|
12 St. Louis City | 9 | 2 | 3 | 4 | 5 | 6 | -1 | 9 |
|
13 Sporting KC | 9 | 2 | 1 | 6 | 15 | 19 | -4 | 7 |
|
14 Houston Dynamo | 9 | 1 | 4 | 4 | 8 | 14 | -6 | 7 |
|
15 LA Galaxy | 9 | 0 | 3 | 6 | 6 | 16 | -10 | 3 |
|
Key
- Position 1 - 7 : Final Series
- Position 8 - 9 : Final Series Play-offs