Premier League Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 The New Saints | 13 | 10 | 2 | 1 | 39 | 10 | 29 | 32 |
|
2 Penybont | 13 | 8 | 2 | 3 | 22 | 13 | 9 | 26 |
|
3 Caernarfon Town | 13 | 6 | 3 | 4 | 30 | 21 | 9 | 21 |
|
4 Connah's Quay | 12 | 6 | 3 | 3 | 20 | 14 | 6 | 21 |
|
5 Colwyn Bay | 13 | 4 | 6 | 3 | 14 | 9 | 5 | 18 |
|
6 Barry Town United | 13 | 3 | 6 | 4 | 16 | 17 | -1 | 15 |
|
7 Cardiff MU | 13 | 3 | 6 | 4 | 19 | 23 | -4 | 15 |
|
8 Bala Town | 13 | 4 | 3 | 6 | 10 | 19 | -9 | 15 |
|
9 Flint Town United | 12 | 4 | 2 | 6 | 23 | 25 | -2 | 14 |
|
10 Briton Ferry | 12 | 3 | 4 | 5 | 17 | 20 | -3 | 13 |
|
11 Haverfordwest County | 12 | 3 | 2 | 7 | 13 | 22 | -9 | 11 |
|
12 Llanelli Town | 13 | 2 | 1 | 10 | 7 | 37 | -30 | 7 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Championship Round
- Position 7, 8, 9, 10, 11, 12 : Relegation Round