Women's National League - Premier Division Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first | 
|---|---|---|---|---|---|---|---|---|---|
| 1 AFC Bournemouth | 8 | 6 | 2 | 0 | 19 | 4 | 15 | 20 | 
 | 
| 2 Watford | 8 | 6 | 2 | 0 | 21 | 7 | 14 | 20 | 
 | 
| 3 Real Bedford | 8 | 5 | 1 | 2 | 17 | 9 | 8 | 16 | 
 | 
| 4 Plymouth Argyle | 8 | 4 | 3 | 1 | 20 | 4 | 16 | 15 | 
 | 
| 5 Oxford United | 8 | 3 | 2 | 3 | 16 | 9 | 7 | 11 | 
 | 
| 6 Gwalia United | 8 | 3 | 1 | 4 | 11 | 11 | 0 | 10 | 
 | 
| 7 Cheltenham Town | 8 | 3 | 1 | 4 | 11 | 13 | -2 | 10 | 
 | 
| 8 Lewes | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 | 
 | 
| 9 Exeter City | 8 | 2 | 2 | 4 | 12 | 11 | 1 | 8 | 
 | 
| 10 AFC Wimbledon | 8 | 2 | 2 | 4 | 11 | 10 | 1 | 8 | 
 | 
| 11 Hashtag United | 8 | 2 | 1 | 5 | 11 | 16 | -5 | 7 | 
 | 
| 12 Billericay Town | 8 | 0 | 0 | 8 | 2 | 55 | -53 | 0 | 
 | 
Key
- Position 1 : Promotion
- Position 2 : Promotion Play-off
- Position 11, 12 : Relegation