Women's Championship Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 London City Lionesses | 18 | 13 | 2 | 3 | 35 | 14 | 21 | 41 |
|
2 Birmingham City | 17 | 11 | 3 | 3 | 28 | 11 | 17 | 36 |
|
3 Charlton Athletic | 18 | 9 | 6 | 3 | 35 | 20 | 15 | 33 |
|
4 Durham | 17 | 10 | 2 | 5 | 31 | 23 | 8 | 32 |
|
5 Bristol City | 17 | 8 | 5 | 4 | 31 | 18 | 13 | 29 |
|
6 Newcastle United | 17 | 8 | 5 | 4 | 31 | 21 | 10 | 29 |
|
7 Sunderland | 18 | 7 | 3 | 8 | 25 | 31 | -6 | 24 |
|
8 Southampton | 18 | 4 | 6 | 8 | 19 | 21 | -2 | 18 |
|
9 Blackburn Rovers | 17 | 3 | 2 | 12 | 15 | 32 | -17 | 11 |
|
10 Portsmouth | 18 | 2 | 3 | 13 | 11 | 47 | -36 | 9 |
|
11 Sheffield United | 17 | 1 | 3 | 13 | 9 | 32 | -23 | 6 |
|
Key
- Position 1 : Promotion
- Position 11 : Relegation