Fernando Alonso
- Published
2014 season | ||
---|---|---|
Race | Finish | Points |
Australia | 4th | 12 |
Malaysia | 4th | 12 |
Bahrain | 9th | 2 |
China | 3rd | 15 |
Spain | 6th | 8 |
Monaco | 4th | 12 |
Canada | 6th | 8 |
Austria | 5th | 10 |
Britain | 6th | 8 |
Germany | 5th | 10 |
Hungary | 2nd | 18 |
Belgium | 4th | 6 |
Italy | Retired | 0 |
Singapore | 4th | 12 |
Japan | Retired | 0 |
Russia | 6th | 8 |
United States | 6th | 8 |
Brazil | 6th | 8 |
Abu Dhabi | 9th | 4 |
DRIVERS' CHAMPIONSHIP POINTS | 161 (6th) |
Profile
Team: Ferrari
Team-mate: Kimi Raikkonen
Previous teams: Minardi, Renault, McLaren
Nationality: Spanish
Born: 29/07/1981, Oviedo
Grand Prix debut: Australia 2001
World titles: 2005, 2006
Career wins: 32
Career pole positions: 22
Around the BBC
Related internet links
The BBC is not responsible for the content of external sites.