World Match Play Championship scores and standings
- Published
Sunday
Final
Player | Score | Player |
---|---|---|
Mikko Ilonen (Fin) | WON 3&1 | Henrik Stenson (Swe) |
Third-place play-off
Player | Score | Player |
---|---|---|
Joost Luiten (Ned) | WON play-off hole | George Coetzee (SA) |
Results
Sunday's semi-finals
Player | Score | Player |
---|---|---|
Mikko Ilonen (Fin) | WON 2&1 | Joost Luiten (Ned) |
George Coetzee (SA) | LOST by 1 HOLE | Henrik Stenson (Swe) |
Saturday's Quarter-finals
Player | Player | Score | Player |
---|---|---|---|
QF1 | Patrick Reed (US) | LOST 2&1 | George Coetzee (SA) |
QF2 | Victor Dubuisson (Fra) | LOST by 2 HOLES | Mikko Ilonen (Fin) |
QF3 | Joost Luiten (Ned) | WON 6&5 | Pablo Larrazabal (Spa) |
QF4 | Henrik Stenson (Swe) | WON by 2 HOLES | Jonas Blixt (Swe) |
Friday's group stage matches
Player | Score | Player |
---|---|---|
Jamie Donaldson (Wal) | LOST 3&2 | Patrick Reed (US) |
Jonas Blixt (Swe) | Match Halved (Blixt won play-off hole) | Paul Casey (Eng) |
Victor Dubuisson (Fra) | LOST 2&1 | Stephen Gallacher (Sco) |
Shane Lowry (Ire) | LOST 2&1 | Pablo Larrazabal (Spa) |
Graeme McDowell (NI) | LOST 2 Holes | Joost Luiten (Ned) |
Mikko Ilonen (Fin) | WON 1 Hole | Alexander Levy (Fra) |
Henrik Stenson (Swe) | WON 2&1 | Thongchai Jaidee (Tha) |
Francesco Molinari (Ita) | WON 2&1 | George Coetzee (SA) |
Thursday's group stage matches
Player | Score | Player |
---|---|---|
Victor Dubuisson (Fra) | WON 3&2 | Shane Lowry (Ire) |
Stephen Gallacher (Sco) | LOST 1UP | Pablo Larrazabal (Spa) |
Graeme McDowell (NI) | LOST 2&1 | Mikko Ilonen (Fin) |
Joost Luiten (Ned) | WON 4&3 | Alexander Levy (Fra) |
Henrik Stenson (Swe) | WON 2&1 | Francesco Molinari (Ita) |
Thongchai Jaidee (Tha) | LOST 2&1 | George Coetzee (SA) |
Jamie Donaldson (Wal) | WON 3&2 | Jonas Blixt (Swe) |
Patrick Reed (US) | WON 2&1 | Paul Casey (Eng) |
Wednesday's group stage matches
Player | Score | Player |
---|---|---|
Graeme McDowell (NI) | WON 3&2 | Alexander Levy (Fra) |
Joost Luiten (Ned) | WON 1UP | Mikko Ilonen (Fin) |
Henrik Stenson (Swe) | Match Halved | George Coetzee (SA) |
Thongchai Jaidee (Tha) | WON 2UP | Francesco Molinari (Ita) |
Jamie Donaldson (Wal) | LOST 2&1 | Paul Casey (Eng) |
Patrick Reed (US) | LOST 2&1 | Jonas Blixt (Swe) |
Victor Dubuisson (Fra) | WON 3&2 | Pablo Larrazabal (Spa) |
Stephen Gallacher (Sco) | LOST 3&2 | Shane Lowry (Ire) |
Group tables
Arnold Palmer group
Name | Played | Won | Halved | Lost | Points |
---|---|---|---|---|---|
Henrik Stenson | 3 | 2 | 1 | 0 | 5 |
George Coetzee | 3 | 1 | 1 | 1 | 3 |
Francesco Molinari | 3 | 1 | 0 | 2 | 2 |
Thongchai Jaidee | 3 | 1 | 0 | 2 | 0 |
Mark McCormack group
Name | Played | Won | Halved | Lost | Points |
---|---|---|---|---|---|
Patrick Reed | 3 | 2 | 0 | 1 | 4 |
Jonas Blixt | 3 | 1 | 1 | 1 | 3 |
Paul Casey | 3 | 1 | 1 | 1 | 3 |
Jamie Donaldson | 3 | 1 | 0 | 2 | 2 |
Assar Gabrielsson group
Name | Played | Won | Halved | Lost | Points |
---|---|---|---|---|---|
Victor Dubuisson | 3 | 2 | 0 | 1 | 4 |
Pablo Larrazabal | 3 | 2 | 0 | 1 | 4 |
Stephen Gallacher | 3 | 1 | 0 | 2 | 2 |
Shane Lowry | 3 | 1 | 0 | 2 | 2 |
Gustaf Larson group
Name | Played | Won | Halved | Lost | Points |
---|---|---|---|---|---|
Joost Luiten | 3 | 3 | 0 | 0 | 6 |
Mikko Ilonen | 3 | 2 | 0 | 1 | 4 |
Graeme McDowell | 3 | 1 | 0 | 2 | 2 |
Alexander Levy | 3 | 0 | 0 | 3 | 0 |
Top two players in each group progress to the quarter-finals
- Published19 October 2014
- Published18 October 2014
- Published13 October 2014
- Published28 September 2018