Mauritius Open
- Date:
- 19 - 22 December 2024
- Course:
- Mont Choisy Le Golf
- Par:
- 72
- Yards:
- 7,051
- Prize Money:
- $1,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Parry | 14 under par | 14 under par | finished | 70 | 69 | 71 | 64 | 64 | 274 |
2 | Dylan Naidoo | 12 under par | 12 under par | finished | 70 | 69 | 66 | 71 | 71 | 276 |
2 | Christo Lamprecht | 12 under par | 12 under par | finished | 69 | 68 | 74 | 65 | 65 | 276 |
4 | Jovan Rebula | 11 under par | 11 under par | finished | 71 | 69 | 67 | 70 | 70 | 277 |
5 | Andreas Halvorsen | 10 under par | 10 under par | finished | 68 | 70 | 72 | 68 | 68 | 278 |
5 | Freddy Schott | 10 under par | 10 under par | finished | 74 | 68 | 69 | 67 | 67 | 278 |
5 | Richard Sterne | 10 under par | 10 under par | finished | 75 | 66 | 73 | 64 | 64 | 278 |
5 | Christiaan Burke | 10 under par | 10 under par | finished | 72 | 67 | 70 | 69 | 69 | 278 |
9 | Eddie Pepperell | 9 under par | 9 under par | finished | 66 | 70 | 69 | 74 | 74 | 279 |
9 | Jacob Skov Olesen | 9 under par | 9 under par | finished | 67 | 70 | 69 | 73 | 73 | 279 |
9 | Corey Shaun | 9 under par | 9 under par | finished | 74 | 68 | 66 | 71 | 71 | 279 |
9 | Scott Jamieson | 9 under par | 9 under par | finished | 69 | 74 | 72 | 64 | 64 | 279 |
13 | Clement Sordet | 8 under par | 8 under par | finished | 74 | 70 | 65 | 71 | 71 | 280 |
13 | Marcus Kinhult | 8 under par | 8 under par | finished | 72 | 71 | 68 | 69 | 69 | 280 |
13 | Jayden Schaper | 8 under par | 8 under par | finished | 68 | 72 | 68 | 72 | 72 | 280 |
16 | Ben Schmidt | 7 under par | 7 under par | finished | 69 | 71 | 70 | 71 | 71 | 281 |
16 | Hamish Brown | 7 under par | 7 under par | finished | 68 | 68 | 74 | 71 | 71 | 281 |
16 | Ricky Hendler | 7 under par | 7 under par | finished | 72 | 68 | 70 | 71 | 71 | 281 |
19 | Wilco Nienaber | 6 under par | 6 under par | finished | 68 | 72 | 70 | 72 | 72 | 282 |
19 | Oliver Lindell | 6 under par | 6 under par | finished | 71 | 69 | 73 | 69 | 69 | 282 |
19 | Andrea Pavan | 6 under par | 6 under par | finished | 69 | 72 | 72 | 69 | 69 | 282 |
22 | Renato Paratore | 5 under par | 5 under par | finished | 68 | 73 | 72 | 70 | 70 | 283 |
22 | Matthew Southgate | 5 under par | 5 under par | finished | 74 | 67 | 72 | 70 | 70 | 283 |
22 | James Morrison | 5 under par | 5 under par | finished | 70 | 72 | 69 | 72 | 72 | 283 |
22 | David Law | 5 under par | 5 under par | finished | 74 | 69 | 72 | 68 | 68 | 283 |
22 | Benjamin Hebert | 5 under par | 5 under par | finished | 69 | 74 | 71 | 69 | 69 | 283 |
22 | J. J. Senekal | 5 under par | 5 under par | finished | 69 | 75 | 69 | 70 | 70 | 283 |
28 | Adria Arnaus | 4 under par | 4 under par | finished | 72 | 71 | 73 | 68 | 68 | 284 |
28 | Daniel Gale | 4 under par | 4 under par | finished | 76 | 65 | 70 | 73 | 73 | 284 |
28 | Nikhil Rama | 4 under par | 4 under par | finished | 71 | 71 | 76 | 66 | 66 | 284 |
28 | Wynand Dingle | 4 under par | 4 under par | finished | 72 | 69 | 74 | 69 | 69 | 284 |
28 | Deon Germishuys | 4 under par | 4 under par | finished | 70 | 74 | 70 | 70 | 70 | 284 |
33 | Niklas Lemke | 3 under par | 3 under par | finished | 70 | 73 | 72 | 70 | 70 | 285 |
33 | Jin Zihao | 3 under par | 3 under par | finished | 73 | 72 | 69 | 71 | 71 | 285 |
33 | Filip Mruzek | 3 under par | 3 under par | finished | 74 | 70 | 69 | 72 | 72 | 285 |
36 | Sebastian Garcia | 2 under par | 2 under par | finished | 70 | 73 | 74 | 69 | 69 | 286 |
36 | Mikael Lindberg | 2 under par | 2 under par | finished | 70 | 75 | 66 | 75 | 75 | 286 |
36 | Jack Senior | 2 under par | 2 under par | finished | 71 | 74 | 71 | 70 | 70 | 286 |
36 | Angel Ayora | 2 under par | 2 under par | finished | 72 | 70 | 75 | 69 | 69 | 286 |
36 | Casey Jarvis | 2 under par | 2 under par | finished | 71 | 73 | 70 | 72 | 72 | 286 |
36 | Keenan Davidse | 2 under par | 2 under par | finished | 74 | 71 | 70 | 71 | 71 | 286 |
42 | Gary Hurley | 1 under par | 1 under par | finished | 74 | 68 | 73 | 72 | 72 | 287 |
42 | Tadeas Tetak | 1 under par | 1 under par | finished | 73 | 71 | 72 | 71 | 71 | 287 |
42 | Davis Bryant | 1 under par | 1 under par | finished | 69 | 73 | 74 | 71 | 71 | 287 |
42 | Wenyi Ding | 1 under par | 1 under par | finished | 76 | 67 | 70 | 74 | 74 | 287 |
42 | Brandon Thompson | 1 under par | 1 under par | finished | 73 | 70 | 70 | 74 | 74 | 287 |
42 | Joakim Lagergren | 1 under par | 1 under par | finished | 71 | 73 | 68 | 75 | 75 | 287 |
42 | Ivan Cantero | 1 under par | 1 under par | finished | 69 | 73 | 72 | 73 | 73 | 287 |
42 | Sean Crocker | 1 under par | 1 under par | finished | 72 | 73 | 73 | 69 | 69 | 287 |
42 | Thomas Aiken | 1 under par | 1 under par | finished | 73 | 69 | 75 | 70 | 70 | 287 |
42 | Luke Brown | 1 under par | 1 under par | finished | 70 | 71 | 73 | 73 | 73 | 287 |
52 | Nicolai von Dellingshausen | level par | level par | finished | 72 | 70 | 74 | 72 | 72 | 288 |
52 | Justin Harding | level par | level par | finished | 73 | 72 | 73 | 70 | 70 | 288 |
52 | Louis de Jager | level par | level par | finished | 70 | 68 | 77 | 73 | 73 | 288 |
52 | Jacques Blaauw | level par | level par | finished | 68 | 71 | 74 | 75 | 75 | 288 |
52 | Yurav Premlall | level par | level par | finished | 74 | 71 | 71 | 72 | 72 | 288 |
57 | Felix Mory | 1 over par | 1 over par | finished | 74 | 71 | 71 | 73 | 73 | 289 |
57 | Daniel Brown | 1 over par | 1 over par | finished | 75 | 68 | 73 | 73 | 73 | 289 |
57 | Trevor Fisher | 1 over par | 1 over par | finished | 71 | 69 | 75 | 74 | 74 | 289 |
57 | Jean Hugo | 1 over par | 1 over par | finished | 71 | 71 | 73 | 74 | 74 | 289 |
61 | Max Rottluff | 3 over par | 3 over par | finished | 74 | 71 | 74 | 72 | 72 | 291 |
61 | CJ Du Plessis | 3 over par | 3 over par | finished | 75 | 70 | 73 | 73 | 73 | 291 |
63 | Alexander Levy | 4 over par | 4 over par | finished | 73 | 72 | 74 | 73 | 73 | 292 |
63 | Joel Moscatel | 4 over par | 4 over par | finished | 71 | 73 | 75 | 73 | 73 | 292 |
63 | Jason Roets | 4 over par | 4 over par | finished | 73 | 71 | 73 | 75 | 75 | 292 |
63 | Jonathan Broomhead | 4 over par | 4 over par | finished | 71 | 70 | 79 | 72 | 72 | 292 |
63 | Ryan van Velzen | 4 over par | 4 over par | finished | 71 | 73 | 70 | 78 | 78 | 292 |
68 | Santiago Tarrio | 6 over par | 6 over par | finished | 73 | 72 | 70 | 79 | 79 | 294 |
68 | Altin van der Merwe | 6 over par | 6 over par | finished | 73 | 72 | 74 | 75 | 75 | 294 |
68 | Justin Walters | 6 over par | 6 over par | finished | 73 | 70 | 76 | 75 | 75 | 294 |
71 | Kyle Barker | 7 over par | 7 over par | finished | 76 | 69 | 76 | 74 | 74 | 295 |
71 | Tiger Christensen | 7 over par | 7 over par | finished | 71 | 72 | 75 | 77 | 77 | 295 |
73 | Anthony Michael | 10 over par | 10 over par | finished | 70 | 75 | 74 | 79 | 79 | 298 |
Last updated 22nd December 2024 at 10:46
All times are UK and subject to change. BBC is not responsible for any changes.