Mauritius Open
- Date:
- 19 - 22 December 2024
- Course:
- Mont Choisy Le Golf
- Par:
- 72
- Yards:
- 7,051
- Prize Money:
- $1,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Dylan Naidoo | 11 under par | 11 under par | Round 4 tee time 05:45 | 70 | 69 | 66 | 66 | 205 |
1 | Eddie Pepperell | 11 under par | 11 under par | Round 4 tee time 05:45 | 66 | 70 | 69 | 69 | 205 |
3 | Jacob Skov Olesen | 10 under par | 10 under par | Round 4 tee time 05:45 | 67 | 70 | 69 | 69 | 206 |
4 | Jovan Rebula | 9 under par | 9 under par | Round 4 tee time 05:34 | 71 | 69 | 67 | 67 | 207 |
5 | Jayden Schaper | 8 under par | 8 under par | Round 4 tee time 05:34 | 68 | 72 | 68 | 68 | 208 |
5 | Corey Shaun | 8 under par | 8 under par | Round 4 tee time 05:34 | 74 | 68 | 66 | 66 | 208 |
7 | Christiaan Burke | 7 under par | 7 under par | Round 4 tee time 05:23 | 72 | 67 | 70 | 70 | 209 |
7 | Clement Sordet | 7 under par | 7 under par | Round 4 tee time 05:23 | 74 | 70 | 65 | 65 | 209 |
9 | Hamish Brown | 6 under par | 6 under par | Round 4 tee time 05:01 | 68 | 68 | 74 | 74 | 210 |
9 | Andreas Halvorsen | 6 under par | 6 under par | Round 4 tee time 05:01 | 68 | 70 | 72 | 72 | 210 |
9 | Ricky Hendler | 6 under par | 6 under par | Round 4 tee time 05:12 | 72 | 68 | 70 | 70 | 210 |
9 | John Parry | 6 under par | 6 under par | Round 4 tee time 05:12 | 70 | 69 | 71 | 71 | 210 |
9 | Ben Schmidt | 6 under par | 6 under par | Round 4 tee time 05:12 | 69 | 71 | 70 | 70 | 210 |
9 | Wilco Nienaber | 6 under par | 6 under par | Round 4 tee time 05:23 | 68 | 72 | 70 | 70 | 210 |
15 | Christo Lamprecht | 5 under par | 5 under par | Round 4 tee time 04:39 | 69 | 68 | 74 | 74 | 211 |
15 | Daniel Gale | 5 under par | 5 under par | Round 4 tee time 04:39 | 76 | 65 | 70 | 70 | 211 |
15 | Marcus Kinhult | 5 under par | 5 under par | Round 4 tee time 04:50 | 72 | 71 | 68 | 68 | 211 |
15 | Freddy Schott | 5 under par | 5 under par | Round 4 tee time 04:50 | 74 | 68 | 69 | 69 | 211 |
15 | James Morrison | 5 under par | 5 under par | Round 4 tee time 04:50 | 70 | 72 | 69 | 69 | 211 |
15 | Mikael Lindberg | 5 under par | 5 under par | Round 4 tee time 05:01 | 70 | 75 | 66 | 66 | 211 |
21 | Joakim Lagergren | 4 under par | 4 under par | Round 4 tee time 04:39 | 71 | 73 | 68 | 68 | 212 |
22 | Jacques Blaauw | 3 under par | 3 under par | Round 4 tee time 04:06 | 68 | 71 | 74 | 74 | 213 |
22 | Oliver Lindell | 3 under par | 3 under par | Round 4 tee time 04:06 | 71 | 69 | 73 | 73 | 213 |
22 | Renato Paratore | 3 under par | 3 under par | Round 4 tee time 04:06 | 68 | 73 | 72 | 72 | 213 |
22 | Andrea Pavan | 3 under par | 3 under par | Round 4 tee time 04:17 | 69 | 72 | 72 | 72 | 213 |
22 | Wenyi Ding | 3 under par | 3 under par | Round 4 tee time 04:17 | 76 | 67 | 70 | 70 | 213 |
22 | Matthew Southgate | 3 under par | 3 under par | Round 4 tee time 04:17 | 74 | 67 | 72 | 72 | 213 |
22 | Filip Mruzek | 3 under par | 3 under par | Round 4 tee time 04:28 | 74 | 70 | 69 | 69 | 213 |
22 | J. J. Senekal | 3 under par | 3 under par | Round 4 tee time 04:28 | 69 | 75 | 69 | 69 | 213 |
22 | Brandon Thompson | 3 under par | 3 under par | Round 4 tee time 04:28 | 73 | 70 | 70 | 70 | 213 |
31 | Luke Brown | 2 under par | 2 under par | Round 4 tee time 03:39 | 70 | 71 | 73 | 73 | 214 |
31 | Richard Sterne | 2 under par | 2 under par | Round 4 tee time 03:39 | 75 | 66 | 73 | 73 | 214 |
31 | Ivan Cantero | 2 under par | 2 under par | Round 4 tee time 03:39 | 69 | 73 | 72 | 72 | 214 |
31 | Casey Jarvis | 2 under par | 2 under par | Round 4 tee time 03:47 | 71 | 73 | 70 | 70 | 214 |
31 | Benjamin Hebert | 2 under par | 2 under par | Round 4 tee time 03:47 | 69 | 74 | 71 | 71 | 214 |
31 | Ryan van Velzen | 2 under par | 2 under par | Round 4 tee time 03:55 | 71 | 73 | 70 | 70 | 214 |
31 | Deon Germishuys | 2 under par | 2 under par | Round 4 tee time 03:55 | 70 | 74 | 70 | 70 | 214 |
31 | Jin Zihao | 2 under par | 2 under par | Round 4 tee time 03:55 | 73 | 72 | 69 | 69 | 214 |
39 | Keenan Davidse | 1 under par | 1 under par | Round 4 tee time 03:39 | 74 | 71 | 70 | 70 | 215 |
39 | Santiago Tarrio | 1 under par | 1 under par | Round 4 tee time 03:39 | 73 | 72 | 70 | 70 | 215 |
39 | Scott Jamieson | 1 under par | 1 under par | Round 4 tee time 03:50 | 69 | 74 | 72 | 72 | 215 |
39 | Niklas Lemke | 1 under par | 1 under par | Round 4 tee time 03:50 | 70 | 73 | 72 | 72 | 215 |
39 | David Law | 1 under par | 1 under par | Round 4 tee time 03:50 | 74 | 69 | 72 | 72 | 215 |
39 | Jean Hugo | 1 under par | 1 under par | Round 4 tee time 04:01 | 71 | 71 | 73 | 73 | 215 |
39 | Wynand Dingle | 1 under par | 1 under par | Round 4 tee time 04:01 | 72 | 69 | 74 | 74 | 215 |
39 | Gary Hurley | 1 under par | 1 under par | Round 4 tee time 04:01 | 74 | 68 | 73 | 73 | 215 |
39 | Louis de Jager | 1 under par | 1 under par | Round 4 tee time 04:12 | 70 | 68 | 77 | 77 | 215 |
39 | Trevor Fisher | 1 under par | 1 under par | Round 4 tee time 04:12 | 71 | 69 | 75 | 75 | 215 |
49 | Jack Senior | level par | level par | Round 4 tee time 04:12 | 71 | 74 | 71 | 71 | 216 |
49 | Yurav Premlall | level par | level par | Round 4 tee time 04:23 | 74 | 71 | 71 | 71 | 216 |
49 | Tadeas Tetak | level par | level par | Round 4 tee time 04:23 | 73 | 71 | 72 | 72 | 216 |
49 | Felix Mory | level par | level par | Round 4 tee time 04:23 | 74 | 71 | 71 | 71 | 216 |
49 | Daniel Brown | level par | level par | Round 4 tee time 04:34 | 75 | 68 | 73 | 73 | 216 |
49 | Nicolai von Dellingshausen | level par | level par | Round 4 tee time 04:34 | 72 | 70 | 74 | 74 | 216 |
49 | Adria Arnaus | level par | level par | Round 4 tee time 04:34 | 72 | 71 | 73 | 73 | 216 |
49 | Davis Bryant | level par | level par | Round 4 tee time 04:45 | 69 | 73 | 74 | 74 | 216 |
57 | Jason Roets | 1 over par | 1 over par | Round 4 tee time 04:45 | 73 | 71 | 73 | 73 | 217 |
57 | Sebastian Garcia | 1 over par | 1 over par | Round 4 tee time 04:45 | 70 | 73 | 74 | 74 | 217 |
57 | Thomas Aiken | 1 over par | 1 over par | Round 4 tee time 04:56 | 73 | 69 | 75 | 75 | 217 |
57 | Angel Ayora | 1 over par | 1 over par | Round 4 tee time 04:56 | 72 | 70 | 75 | 75 | 217 |
61 | Sean Crocker | 2 over par | 2 over par | Round 4 tee time 04:56 | 72 | 73 | 73 | 73 | 218 |
61 | Tiger Christensen | 2 over par | 2 over par | Round 4 tee time 05:07 | 71 | 72 | 75 | 75 | 218 |
61 | CJ Du Plessis | 2 over par | 2 over par | Round 4 tee time 05:07 | 75 | 70 | 73 | 73 | 218 |
61 | Justin Harding | 2 over par | 2 over par | Round 4 tee time 05:07 | 73 | 72 | 73 | 73 | 218 |
61 | Nikhil Rama | 2 over par | 2 over par | Round 4 tee time 05:18 | 71 | 71 | 76 | 76 | 218 |
66 | Altin van der Merwe | 3 over par | 3 over par | Round 4 tee time 05:18 | 73 | 72 | 74 | 74 | 219 |
66 | Max Rottluff | 3 over par | 3 over par | Round 4 tee time 05:18 | 74 | 71 | 74 | 74 | 219 |
66 | Anthony Michael | 3 over par | 3 over par | Round 4 tee time 05:29 | 70 | 75 | 74 | 74 | 219 |
66 | Joel Moscatel | 3 over par | 3 over par | Round 4 tee time 05:29 | 71 | 73 | 75 | 75 | 219 |
66 | Alexander Levy | 3 over par | 3 over par | Round 4 tee time 05:29 | 73 | 72 | 74 | 74 | 219 |
66 | Justin Walters | 3 over par | 3 over par | Round 4 tee time 05:40 | 73 | 70 | 76 | 76 | 219 |
72 | Jonathan Broomhead | 4 over par | 4 over par | Round 4 tee time 05:40 | 71 | 70 | 79 | 79 | 220 |
73 | Kyle Barker | 5 over par | 5 over par | Round 4 tee time 05:40 | 76 | 69 | 76 | 76 | 221 |
Last updated 21st December 2024 at 13:23
All times are UK and subject to change. BBC is not responsible for any changes.