Live. DP World Tour Championship
- Date:
- 13 - 16 November 2025
- Course:
- Jumeirah Golf Estates
- Par:
- 72
- Yards:
- 7,706
- Prize Money:
- $10,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Nicolai Hoejgaard | 12 under par | 12 under par | Round 3 tee time 08:40 | 67 | 65 | no score | no score | 132 |
2 | Rory McIlroy | 9 under par | 9 under par | Round 3 tee time 08:20 | 66 | 69 | no score | no score | 135 |
2 | Daniel Hillier | 9 under par | 9 under par | Round 3 tee time 08:20 | 67 | 68 | no score | no score | 135 |
2 | Justin Rose | 9 under par | 9 under par | Round 3 tee time 08:30 | 68 | 67 | no score | no score | 135 |
2 | Shane Lowry | 9 under par | 9 under par | Round 3 tee time 08:30 | 68 | 67 | no score | no score | 135 |
2 | Rasmus Neergaard-Petersen | 9 under par | 9 under par | Round 3 tee time 08:40 | 68 | 67 | no score | no score | 135 |
7 | Tommy Fleetwood | 8 under par | 8 under par | Round 3 tee time 08:00 | 65 | 71 | no score | no score | 136 |
7 | Laurie Canter | 8 under par | 8 under par | Round 3 tee time 08:00 | 68 | 68 | no score | no score | 136 |
7 | Robert MacIntyre | 8 under par | 8 under par | Round 3 tee time 08:10 | 69 | 67 | no score | no score | 136 |
7 | Alexander Noren | 8 under par | 8 under par | Round 3 tee time 08:10 | 68 | 68 | no score | no score | 136 |
11 | Tyrrell Hatton | 7 under par | 7 under par | Round 3 tee time 07:50 | 70 | 67 | no score | no score | 137 |
11 | Angel Ayora | 7 under par | 7 under par | Round 3 tee time 07:50 | 70 | 67 | no score | no score | 137 |
13 | Matthew Fitzpatrick | 6 under par | 6 under par | Round 3 tee time 07:25 | 69 | 69 | no score | no score | 138 |
13 | Thriston Lawrence | 6 under par | 6 under par | Round 3 tee time 07:25 | 66 | 72 | no score | no score | 138 |
13 | John Parry | 6 under par | 6 under par | Round 3 tee time 07:35 | 71 | 67 | no score | no score | 138 |
13 | Ludvig Aaberg | 6 under par | 6 under par | Round 3 tee time 07:35 | 72 | 66 | no score | no score | 138 |
13 | Daniel Brown | 6 under par | 6 under par | 7 | 68 | 73 | no score | no score | 141 |
13 | Andy Sullivan | 6 under par | 6 under par | 4 | 66 | 74 | no score | no score | 140 |
13 | Jacob Skov Olesen | 6 under par | 6 under par | 3 | 68 | 72 | no score | no score | 140 |
20 | Grant Forrest | 5 under par | 5 under par | Round 3 tee time 07:05 | 68 | 71 | no score | no score | 139 |
20 | Keita Nakajima | 5 under par | 5 under par | Round 3 tee time 07:15 | 70 | 69 | no score | no score | 139 |
20 | Rasmus Hoejgaard | 5 under par | 5 under par | Round 3 tee time 07:15 | 70 | 69 | no score | no score | 139 |
20 | Jacques Kruyswijk | 5 under par | 5 under par | 6 | 71 | 70 | no score | no score | 141 |
20 | Michael Kim | 5 under par | 5 under par | 5 | 64 | 76 | no score | no score | 140 |
20 | Tom McKibbin | 5 under par | 5 under par | 3 | 70 | 70 | no score | no score | 140 |
20 | Kazuma Kobori | 5 under par | 5 under par | 2 | 70 | 70 | no score | no score | 140 |
20 | Nicolai von Dellingshausen | 5 under par | 5 under par | 2 | 70 | 70 | no score | no score | 140 |
20 | Ewen Ferguson | 5 under par | 5 under par | 1 | 70 | 69 | no score | no score | 139 |
20 | Haotong Li | 5 under par | 5 under par | 1 | 74 | 66 | no score | no score | 140 |
30 | Jordan Smith | 4 under par | 4 under par | 12 | 75 | 70 | no score | no score | 145 |
30 | Aaron Rai | 4 under par | 4 under par | 11 | 73 | 71 | no score | no score | 144 |
30 | Johannes Veerman | 4 under par | 4 under par | 9 | 72 | 71 | no score | no score | 143 |
30 | Calum Hill | 4 under par | 4 under par | 8 | 72 | 70 | no score | no score | 142 |
30 | Eugenio Lopez-Chacarra | 4 under par | 4 under par | 8 | 72 | 70 | no score | no score | 142 |
30 | Elvis Smylie | 4 under par | 4 under par | 8 | 74 | 68 | no score | no score | 142 |
30 | Brandon Robinson-Thompson | 4 under par | 4 under par | 7 | 67 | 74 | no score | no score | 141 |
30 | Jayden Schaper | 4 under par | 4 under par | 6 | 69 | 72 | no score | no score | 141 |
30 | Matthew Jordan | 4 under par | 4 under par | 4 | 68 | 72 | no score | no score | 140 |
30 | Patrick Reed | 4 under par | 4 under par | 1 | 72 | 68 | no score | no score | 140 |
40 | Marco Penge | 3 under par | 3 under par | 10 | 74 | 70 | no score | no score | 144 |
40 | Oliver Lindell | 3 under par | 3 under par | 9 | 72 | 71 | no score | no score | 143 |
40 | Marcus Armitage | 3 under par | 3 under par | 9 | 71 | 72 | no score | no score | 143 |
40 | Adrien Saddier | 3 under par | 3 under par | 5 | 73 | 68 | no score | no score | 141 |
44 | Connor Syme | 2 under par | 2 under par | 10 | 69 | 74 | no score | no score | 143 |
44 | Jorge Campillo | 2 under par | 2 under par | 8 | 70 | 72 | no score | no score | 142 |
46 | Joakim Lagergren | level par | level par | 13 | 75 | 71 | no score | no score | 146 |
46 | Kristoffer Reitan | level par | level par | 12 | 74 | 71 | no score | no score | 145 |
48 | Richard Mansell | 1 over par | 1 over par | 14 | 72 | 74 | no score | no score | 146 |
48 | Joost Luiten | 1 over par | 1 over par | 11 | 71 | 73 | no score | no score | 144 |
50 | Martin Couvra | 2 over par | 2 over par | 9 | 73 | 70 | no score | no score | 143 |
51 | Shaun Norris | 4 over par | 4 over par | 13 | 74 | 71 | no score | no score | 145 |
52 | Ignacio Elvira | 6 over par | 6 over par | 14 | 70 | 77 | no score | no score | 147 |
Last updated 15th November 2025 at 07:17
All times are UK and subject to change. BBC is not responsible for any changes.