DP World Tour Championship
- Date:
- 13 - 16 November 2025
- Course:
- Jumeirah Golf Estates
- Par:
- 72
- Yards:
- 7,706
- Prize Money:
- $10,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Fitzpatrick | 18 under par | 18 under par | finished | 69 | 69 | 66 | 66 | 66 | 270 |
2 | Rory McIlroy | 18 under par | 18 under par | finished | 66 | 69 | 68 | 67 | 67 | 270 |
3 | Ludvig Aaberg | 17 under par | 17 under par | finished | 72 | 66 | 67 | 66 | 66 | 271 |
3 | Rasmus Neergaard-Petersen | 17 under par | 17 under par | finished | 68 | 67 | 68 | 68 | 68 | 271 |
3 | Laurie Canter | 17 under par | 17 under par | finished | 68 | 68 | 68 | 67 | 67 | 271 |
3 | Tommy Fleetwood | 17 under par | 17 under par | finished | 65 | 71 | 68 | 67 | 67 | 271 |
7 | Rasmus Hoejgaard | 15 under par | 15 under par | finished | 70 | 69 | 65 | 69 | 69 | 273 |
8 | Angel Ayora | 14 under par | 14 under par | finished | 70 | 67 | 67 | 70 | 70 | 274 |
8 | Haotong Li | 14 under par | 14 under par | finished | 74 | 66 | 66 | 68 | 68 | 274 |
8 | Robert MacIntyre | 14 under par | 14 under par | finished | 69 | 67 | 70 | 68 | 68 | 274 |
11 | Jacob Skov Olesen | 13 under par | 13 under par | finished | 68 | 72 | 66 | 69 | 69 | 275 |
11 | Shane Lowry | 13 under par | 13 under par | finished | 68 | 67 | 71 | 69 | 69 | 275 |
11 | Nicolai Hoejgaard | 13 under par | 13 under par | finished | 67 | 65 | 73 | 70 | 70 | 275 |
14 | Justin Rose | 12 under par | 12 under par | finished | 68 | 67 | 70 | 71 | 71 | 276 |
14 | Tyrrell Hatton | 12 under par | 12 under par | finished | 70 | 67 | 67 | 72 | 72 | 276 |
16 | Tom McKibbin | 11 under par | 11 under par | finished | 70 | 70 | 70 | 67 | 67 | 277 |
16 | Daniel Hillier | 11 under par | 11 under par | finished | 67 | 68 | 72 | 70 | 70 | 277 |
16 | Keita Nakajima | 11 under par | 11 under par | finished | 70 | 69 | 69 | 69 | 69 | 277 |
16 | Alexander Noren | 11 under par | 11 under par | finished | 68 | 68 | 72 | 69 | 69 | 277 |
20 | Jayden Schaper | 10 under par | 10 under par | finished | 69 | 72 | 67 | 70 | 70 | 278 |
20 | Jordan Smith | 10 under par | 10 under par | finished | 75 | 70 | 64 | 69 | 69 | 278 |
22 | Nicolai von Dellingshausen | 9 under par | 9 under par | finished | 70 | 70 | 70 | 69 | 69 | 279 |
22 | Marco Penge | 9 under par | 9 under par | finished | 74 | 70 | 68 | 67 | 67 | 279 |
24 | Johannes Veerman | 8 under par | 8 under par | finished | 72 | 71 | 66 | 71 | 71 | 280 |
24 | Michael Kim | 8 under par | 8 under par | finished | 64 | 76 | 71 | 69 | 69 | 280 |
24 | Thriston Lawrence | 8 under par | 8 under par | finished | 66 | 72 | 68 | 74 | 74 | 280 |
24 | Adrien Saddier | 8 under par | 8 under par | finished | 73 | 68 | 69 | 70 | 70 | 280 |
28 | Ewen Ferguson | 7 under par | 7 under par | finished | 70 | 69 | 73 | 69 | 69 | 281 |
28 | Grant Forrest | 7 under par | 7 under par | finished | 68 | 71 | 72 | 70 | 70 | 281 |
28 | Oliver Lindell | 7 under par | 7 under par | finished | 72 | 71 | 70 | 68 | 68 | 281 |
28 | Patrick Reed | 7 under par | 7 under par | finished | 72 | 68 | 70 | 71 | 71 | 281 |
28 | John Parry | 7 under par | 7 under par | finished | 71 | 67 | 70 | 73 | 73 | 281 |
28 | Kristoffer Reitan | 7 under par | 7 under par | finished | 74 | 71 | 68 | 68 | 68 | 281 |
34 | Brandon Robinson-Thompson | 6 under par | 6 under par | finished | 67 | 74 | 70 | 71 | 71 | 282 |
34 | Calum Hill | 6 under par | 6 under par | finished | 72 | 70 | 71 | 69 | 69 | 282 |
34 | Andy Sullivan | 6 under par | 6 under par | finished | 66 | 74 | 71 | 71 | 71 | 282 |
37 | Jorge Campillo | 5 under par | 5 under par | finished | 70 | 72 | 73 | 68 | 68 | 283 |
37 | Eugenio Lopez-Chacarra | 5 under par | 5 under par | finished | 72 | 70 | 73 | 68 | 68 | 283 |
37 | Jacques Kruyswijk | 5 under par | 5 under par | finished | 71 | 70 | 70 | 72 | 72 | 283 |
37 | Joakim Lagergren | 5 under par | 5 under par | finished | 75 | 71 | 69 | 68 | 68 | 283 |
41 | Aaron Rai | 4 under par | 4 under par | finished | 73 | 71 | 72 | 68 | 68 | 284 |
42 | Kazuma Kobori | 3 under par | 3 under par | finished | 70 | 70 | 70 | 75 | 75 | 285 |
42 | Marcus Armitage | 3 under par | 3 under par | finished | 71 | 72 | 68 | 74 | 74 | 285 |
42 | Elvis Smylie | 3 under par | 3 under par | finished | 74 | 68 | 72 | 71 | 71 | 285 |
45 | Matthew Jordan | 2 under par | 2 under par | finished | 68 | 72 | 73 | 73 | 73 | 286 |
45 | Daniel Brown | 2 under par | 2 under par | finished | 68 | 73 | 69 | 76 | 76 | 286 |
47 | Connor Syme | 1 under par | 1 under par | finished | 69 | 74 | 70 | 74 | 74 | 287 |
48 | Joost Luiten | 1 over par | 1 over par | finished | 71 | 73 | 71 | 74 | 74 | 289 |
49 | Richard Mansell | 2 over par | 2 over par | finished | 72 | 74 | 69 | 75 | 75 | 290 |
50 | Shaun Norris | 3 over par | 3 over par | finished | 74 | 71 | 75 | 71 | 71 | 291 |
51 | Ignacio Elvira | 5 over par | 5 over par | finished | 70 | 77 | 75 | 71 | 71 | 293 |
52 | Martin Couvra | 10 over par | 10 over par | finished | 73 | 70 | 73 | 82 | 82 | 298 |
Last updated 16th November 2025 at 13:37
All times are UK and subject to change. BBC is not responsible for any changes.