Baycurrent Classic
- Date:
- 8 - 12 October 2025
- Course:
- Yokohama Country Club
- Par:
- 71
- Yards:
- 7,315
- Prize Money:
- $8,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
---|---|---|---|---|---|---|---|---|
1 | Max Greyserman | 12 under par | 12 under par | Round 3 tee time 02:37 | 67 | 63 | 63 | 130 |
2 | Alexander Noren | 8 under par | 8 under par | Round 3 tee time 02:26 | 69 | 65 | 65 | 134 |
2 | Xander Schauffele | 8 under par | 8 under par | Round 3 tee time 02:37 | 71 | 63 | 63 | 134 |
2 | Alex Smalley | 8 under par | 8 under par | Round 3 tee time 02:37 | 69 | 65 | 65 | 134 |
5 | Brian Campbell | 7 under par | 7 under par | Round 3 tee time 02:15 | 67 | 68 | 68 | 135 |
5 | Si-Woo Kim | 7 under par | 7 under par | Round 3 tee time 02:15 | 71 | 64 | 64 | 135 |
5 | Nicolas Echavarria | 7 under par | 7 under par | Round 3 tee time 02:26 | 70 | 65 | 65 | 135 |
5 | Sahith Theegala | 7 under par | 7 under par | Round 3 tee time 02:26 | 68 | 67 | 67 | 135 |
9 | Kazuki Higa | 6 under par | 6 under par | Round 3 tee time 02:04 | 72 | 64 | 64 | 136 |
9 | Garrick Higgo | 6 under par | 6 under par | Round 3 tee time 02:04 | 71 | 65 | 65 | 136 |
9 | Rico Hoey | 6 under par | 6 under par | Round 3 tee time 02:15 | 68 | 68 | 68 | 136 |
12 | Keith Mitchell | 5 under par | 5 under par | Round 3 tee time 01:42 | 75 | 62 | 62 | 137 |
12 | William Mouw | 5 under par | 5 under par | Round 3 tee time 01:42 | 68 | 69 | 69 | 137 |
12 | Chun-An Yu | 5 under par | 5 under par | Round 3 tee time 01:42 | 69 | 68 | 68 | 137 |
12 | Christiaan Bezuidenhout | 5 under par | 5 under par | Round 3 tee time 01:53 | 69 | 68 | 68 | 137 |
12 | Beau Hossler | 5 under par | 5 under par | Round 3 tee time 01:53 | 69 | 68 | 68 | 137 |
12 | Camilo Villegas | 5 under par | 5 under par | Round 3 tee time 01:53 | 71 | 66 | 66 | 137 |
12 | Kevin Roy | 5 under par | 5 under par | Round 3 tee time 02:04 | 68 | 69 | 69 | 137 |
19 | Takumi Kanaya | 4 under par | 4 under par | Round 3 tee time 01:20 | 68 | 70 | 70 | 138 |
19 | Michael Thorbjornsen | 4 under par | 4 under par | Round 3 tee time 01:20 | 69 | 69 | 69 | 138 |
19 | Byeong-Hun An | 4 under par | 4 under par | Round 3 tee time 01:31 | 69 | 69 | 69 | 138 |
19 | Nicolai Hoejgaard | 4 under par | 4 under par | Round 3 tee time 01:31 | 68 | 70 | 70 | 138 |
19 | Min-Woo Lee | 4 under par | 4 under par | Round 3 tee time 01:31 | 73 | 65 | 65 | 138 |
24 | Max McGreevy | 3 under par | 3 under par | Round 3 tee time 01:09 | 70 | 69 | 69 | 139 |
24 | Sam Ryder | 3 under par | 3 under par | Round 3 tee time 01:09 | 68 | 71 | 71 | 139 |
24 | Taiga Semikawa | 3 under par | 3 under par | Round 3 tee time 01:09 | 71 | 68 | 68 | 139 |
24 | Collin Morikawa | 3 under par | 3 under par | Round 3 tee time 01:20 | 71 | 68 | 68 | 139 |
28 | Matt McCarty | 2 under par | 2 under par | Round 3 tee time 00:25 | 75 | 65 | 65 | 140 |
28 | Keita Nakajima | 2 under par | 2 under par | Round 3 tee time 00:25 | 73 | 67 | 67 | 140 |
28 | Bud Cauley | 2 under par | 2 under par | Round 3 tee time 00:36 | 67 | 73 | 73 | 140 |
28 | Patrick Fishburn | 2 under par | 2 under par | Round 3 tee time 00:36 | 70 | 70 | 70 | 140 |
28 | Max Homa | 2 under par | 2 under par | Round 3 tee time 00:36 | 73 | 67 | 67 | 140 |
28 | Chris Gotterup | 2 under par | 2 under par | Round 3 tee time 00:47 | 74 | 66 | 66 | 140 |
28 | Hideki Matsuyama | 2 under par | 2 under par | Round 3 tee time 00:47 | 72 | 68 | 68 | 140 |
28 | Matt Wallace | 2 under par | 2 under par | Round 3 tee time 00:47 | 74 | 66 | 66 | 140 |
28 | Rasmus Hoejgaard | 2 under par | 2 under par | Round 3 tee time 00:58 | 72 | 68 | 68 | 140 |
28 | Kota Kaneko | 2 under par | 2 under par | Round 3 tee time 00:58 | 71 | 69 | 69 | 140 |
28 | Adam Scott | 2 under par | 2 under par | Round 3 tee time 00:58 | 68 | 72 | 72 | 140 |
39 | Sung-Jae Im | 1 under par | 1 under par | Round 3 tee time 00:25 | 71 | 70 | 70 | 141 |
39 | Mac Meissner | 1 under par | 1 under par | Round 3 tee time 00:25 | 73 | 68 | 68 | 141 |
39 | Vincent Whaley | 1 under par | 1 under par | Round 3 tee time 00:25 | 72 | 69 | 69 | 141 |
39 | Ren Yonezawa | 1 under par | 1 under par | Round 3 tee time 00:25 | 73 | 68 | 68 | 141 |
39 | Mark Hubbard | 1 under par | 1 under par | Round 3 tee time 00:36 | 73 | 68 | 68 | 141 |
44 | Lee Hodges | level par | level par | Round 3 tee time 00:36 | 76 | 66 | 66 | 142 |
44 | Mikumu Horikawa | level par | level par | Round 3 tee time 00:36 | 73 | 69 | 69 | 142 |
44 | Emiliano Grillo | level par | level par | Round 3 tee time 00:47 | 74 | 68 | 68 | 142 |
44 | Michael Kim | level par | level par | Round 3 tee time 00:47 | 72 | 70 | 70 | 142 |
44 | Aldrich Potgieter | level par | level par | Round 3 tee time 00:47 | 77 | 65 | 65 | 142 |
44 | Ryan Gerard | level par | level par | Round 3 tee time 00:58 | 70 | 72 | 72 | 142 |
44 | Kaito Onishi | level par | level par | Round 3 tee time 00:58 | 70 | 72 | 72 | 142 |
44 | Sam Stevens | level par | level par | Round 3 tee time 00:58 | 73 | 69 | 69 | 142 |
52 | Joel Dahmen | 1 over par | 1 over par | Round 3 tee time 01:09 | 71 | 72 | 72 | 143 |
52 | Austin Eckroat | 1 over par | 1 over par | Round 3 tee time 01:09 | 73 | 70 | 70 | 143 |
52 | Andrew Putnam | 1 over par | 1 over par | Round 3 tee time 01:09 | 73 | 70 | 70 | 143 |
52 | Billy Horschel | 1 over par | 1 over par | Round 3 tee time 01:20 | 77 | 66 | 66 | 143 |
52 | Takanori Konishi | 1 over par | 1 over par | Round 3 tee time 01:20 | 72 | 71 | 71 | 143 |
52 | Karl Vilips | 1 over par | 1 over par | Round 3 tee time 01:20 | 73 | 70 | 70 | 143 |
52 | Wyndham Clark | 1 over par | 1 over par | Round 3 tee time 01:31 | 73 | 70 | 70 | 143 |
52 | Kurt Kitayama | 1 over par | 1 over par | Round 3 tee time 01:31 | 70 | 73 | 73 | 143 |
52 | Taylor Moore | 1 over par | 1 over par | Round 3 tee time 01:31 | 75 | 68 | 68 | 143 |
61 | Isaiah Salinda | 2 over par | 2 over par | Round 3 tee time 01:42 | 73 | 71 | 71 | 144 |
61 | Matthias Schmid | 2 over par | 2 over par | Round 3 tee time 01:42 | 75 | 69 | 69 | 144 |
63 | David Lipsky | 3 over par | 3 over par | Round 3 tee time 01:42 | 73 | 72 | 72 | 145 |
63 | Riki Kawamoto | 3 over par | 3 over par | Round 3 tee time 01:53 | 76 | 69 | 69 | 145 |
63 | Taiga Kobayashi | 3 over par | 3 over par | Round 3 tee time 01:53 | 72 | 73 | 73 | 145 |
63 | Satoshi Kodaira | 3 over par | 3 over par | Round 3 tee time 01:53 | 73 | 72 | 72 | 145 |
67 | Eric Cole | 4 over par | 4 over par | Round 3 tee time 02:04 | 73 | 73 | 73 | 146 |
67 | Joe Highsmith | 4 over par | 4 over par | Round 3 tee time 02:04 | 76 | 70 | 70 | 146 |
69 | Joo-Hyung Kim | 5 over par | 5 over par | Round 3 tee time 02:04 | 75 | 72 | 72 | 147 |
69 | Ryo Ishikawa | 5 over par | 5 over par | Round 3 tee time 02:15 | 74 | 73 | 73 | 147 |
69 | Patrick Rodgers | 5 over par | 5 over par | Round 3 tee time 02:15 | 77 | 70 | 70 | 147 |
69 | Tatsunori Shogenji | 5 over par | 5 over par | Round 3 tee time 02:15 | 76 | 71 | 71 | 147 |
73 | Sami Valimaki | 6 over par | 6 over par | Round 3 tee time 02:26 | 72 | 76 | 76 | 148 |
74 | Ryo Hisatsune | 7 over par | 7 over par | Round 3 tee time 02:26 | 78 | 71 | 71 | 149 |
74 | Danny Walker | 7 over par | 7 over par | Round 3 tee time 02:26 | 80 | 69 | 69 | 149 |
76 | Naoto Nakanishi | 8 over par | 8 over par | Round 3 tee time 02:37 | 73 | 77 | 77 | 150 |
76 | Gary Woodland | 8 over par | 8 over par | Round 3 tee time 02:37 | 77 | 73 | 73 | 150 |
78 | Davis Riley | 12 over par | 12 over par | Round 3 tee time 02:37 | 75 | 79 | 79 | 154 |
Last updated 10th October 2025 at 08:17
All times are UK and subject to change. BBC is not responsible for any changes.