Live. DP World Tour Championship
- Date:
- 13 - 16 November 2025
- Course:
- Jumeirah Golf Estates
- Par:
- 72
- Yards:
- 7,706
- Prize Money:
- $10,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Rory McIlroy | 13 under par | 13 under par | Round 4 tee time 07:55 | 66 | 69 | 68 | no score | no score | 203 |
1 | Rasmus Neergaard-Petersen | 13 under par | 13 under par | Round 4 tee time 07:55 | 68 | 67 | 68 | no score | no score | 203 |
1 | Haotong Li | 13 under par | 13 under par | 3 | 74 | 66 | 66 | no score | no score | 206 |
4 | Tommy Fleetwood | 12 under par | 12 under par | Round 4 tee time 07:25 | 65 | 71 | 68 | no score | no score | 204 |
4 | Laurie Canter | 12 under par | 12 under par | Round 4 tee time 07:25 | 68 | 68 | 68 | no score | no score | 204 |
4 | Tyrrell Hatton | 12 under par | 12 under par | Round 4 tee time 07:35 | 70 | 67 | 67 | no score | no score | 204 |
4 | Angel Ayora | 12 under par | 12 under par | Round 4 tee time 07:35 | 70 | 67 | 67 | no score | no score | 204 |
4 | Matthew Fitzpatrick | 12 under par | 12 under par | Round 4 tee time 07:45 | 69 | 69 | 66 | no score | no score | 204 |
4 | Rasmus Hoejgaard | 12 under par | 12 under par | Round 4 tee time 07:45 | 70 | 69 | 65 | no score | no score | 204 |
4 | Ludvig Aaberg | 12 under par | 12 under par | 1 | 72 | 66 | 67 | no score | no score | 205 |
4 | Justin Rose | 12 under par | 12 under par | 1 | 68 | 67 | 70 | no score | no score | 205 |
12 | Shane Lowry | 11 under par | 11 under par | 4 | 68 | 67 | 71 | no score | no score | 206 |
12 | Robert MacIntyre | 11 under par | 11 under par | 4 | 69 | 67 | 70 | no score | no score | 206 |
12 | Thriston Lawrence | 11 under par | 11 under par | 3 | 66 | 72 | 68 | no score | no score | 206 |
12 | Nicolai Hoejgaard | 11 under par | 11 under par | 2 | 67 | 65 | 73 | no score | no score | 205 |
16 | Jacob Skov Olesen | 10 under par | 10 under par | 1 | 68 | 72 | 66 | no score | no score | 206 |
17 | Michael Kim | 9 under par | 9 under par | 11 | 64 | 76 | 71 | no score | no score | 211 |
17 | Tom McKibbin | 9 under par | 9 under par | 7 | 70 | 70 | 70 | no score | no score | 210 |
17 | Daniel Hillier | 9 under par | 9 under par | 4 | 67 | 68 | 72 | no score | no score | 207 |
20 | Jordan Smith | 8 under par | 8 under par | 6 | 75 | 70 | 64 | no score | no score | 209 |
20 | Alexander Noren | 8 under par | 8 under par | 6 | 68 | 68 | 72 | no score | no score | 208 |
20 | Keita Nakajima | 8 under par | 8 under par | 5 | 70 | 69 | 69 | no score | no score | 208 |
20 | Jayden Schaper | 8 under par | 8 under par | 4 | 69 | 72 | 67 | no score | no score | 208 |
24 | Nicolai von Dellingshausen | 7 under par | 7 under par | 8 | 70 | 70 | 70 | no score | no score | 210 |
24 | Johannes Veerman | 7 under par | 7 under par | 7 | 72 | 71 | 66 | no score | no score | 209 |
24 | Adrien Saddier | 7 under par | 7 under par | 7 | 73 | 68 | 69 | no score | no score | 210 |
24 | John Parry | 7 under par | 7 under par | 5 | 71 | 67 | 70 | no score | no score | 208 |
28 | Calum Hill | 6 under par | 6 under par | 14 | 72 | 70 | 71 | no score | no score | 213 |
28 | Kristoffer Reitan | 6 under par | 6 under par | 12 | 74 | 71 | 68 | no score | no score | 213 |
28 | Andy Sullivan | 6 under par | 6 under par | 11 | 66 | 74 | 71 | no score | no score | 211 |
28 | Marco Penge | 6 under par | 6 under par | 11 | 74 | 70 | 68 | no score | no score | 212 |
28 | Patrick Reed | 6 under par | 6 under par | 9 | 72 | 68 | 70 | no score | no score | 210 |
33 | Jorge Campillo | 5 under par | 5 under par | finished | 70 | 72 | 73 | 68 | 68 | 283 |
33 | Eugenio Lopez-Chacarra | 5 under par | 5 under par | finished | 72 | 70 | 73 | 68 | 68 | 283 |
33 | Oliver Lindell | 5 under par | 5 under par | 13 | 72 | 71 | 70 | no score | no score | 213 |
33 | Ewen Ferguson | 5 under par | 5 under par | 12 | 70 | 69 | 73 | no score | no score | 212 |
33 | Grant Forrest | 5 under par | 5 under par | 11 | 68 | 71 | 72 | no score | no score | 211 |
33 | Brandon Robinson-Thompson | 5 under par | 5 under par | 10 | 67 | 74 | 70 | no score | no score | 211 |
39 | Aaron Rai | 4 under par | 4 under par | finished | 73 | 71 | 72 | 68 | 68 | 284 |
39 | Elvis Smylie | 4 under par | 4 under par | 15 | 74 | 68 | 72 | no score | no score | 214 |
39 | Daniel Brown | 4 under par | 4 under par | 7 | 68 | 73 | 69 | no score | no score | 210 |
42 | Joakim Lagergren | 3 under par | 3 under par | 16 | 75 | 71 | 69 | no score | no score | 215 |
42 | Kazuma Kobori | 3 under par | 3 under par | 8 | 70 | 70 | 70 | no score | no score | 210 |
44 | Jacques Kruyswijk | 2 under par | 2 under par | 10 | 71 | 70 | 70 | no score | no score | 211 |
44 | Marcus Armitage | 2 under par | 2 under par | 9 | 71 | 72 | 68 | no score | no score | 211 |
46 | Connor Syme | 1 under par | 1 under par | 13 | 69 | 74 | 70 | no score | no score | 213 |
47 | Matthew Jordan | level par | level par | 14 | 68 | 72 | 73 | no score | no score | 213 |
48 | Richard Mansell | 1 over par | 1 over par | 15 | 72 | 74 | 69 | no score | no score | 215 |
49 | Shaun Norris | 3 over par | 3 over par | finished | 74 | 71 | 75 | 71 | 71 | 291 |
49 | Joost Luiten | 3 over par | 3 over par | 16 | 71 | 73 | 71 | no score | no score | 215 |
51 | Ignacio Elvira | 5 over par | 5 over par | finished | 70 | 77 | 75 | 71 | 71 | 293 |
52 | Martin Couvra | 10 over par | 10 over par | finished | 73 | 70 | 73 | 82 | 82 | 298 |
Last updated 16th November 2025 at 07:34
All times are UK and subject to change. BBC is not responsible for any changes.