Horse Racing UK & Ireland Results
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
11:10 | 11 | Midnite, Building The Future Of Betting Handicap | No winning horse. | |
11:40 | 14 | BetMGM: Stay Golden With Responsible Play / EBF Fillies' Restricted Novice Stakes (GBB Race) | No winning horse. | |
12:10 | 12 | Stay In Control At BetMGM / EBF Maiden Stakes (GBB Race) (Div 1) | No winning horse. | |
12:45 | 11 | Stay In Control At BetMGM / EBF Maiden Stakes (GBB Race) (Div 2) | No winning horse. | |
13:20 | 5 | Use Safer Gambling Tools At BetMGM Fillies' Handicap | No winning horse. | |
13:55 | 13 | BetMGM River Eden EBF Fillies' Stakes (Listed) (GBBPlus Race) | No winning horse. | |
14:30 | 11 | BetMGM Fleur De Lys EBF Fillies' Stakes (Listed) | No winning horse. | |
15:05 | 14 | Take Time Out During SGWEEK25! Handicap | No winning horse. | |
15:40 | 10 | Join The Midnite Movement Handicap | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
15:35 | 10 | Midnite: Built For 2025 Not 2005 Maiden Stakes (GBB Race) | No winning horse. | |
16:10 | 3 | BetMGM: Stay Golden With Responsible Play Nursery | No winning horse. | |
16:45 | 8 | Stay In Control At BetMGM EBF Maiden Stakes (GBB Race) | No winning horse. | |
17:15 | 9 | Midnite Ain't Your Grandad's Bookie Handicap | No winning horse. | |
17:45 | 11 | Midnite A Next Generation Betting App Handicap | No winning horse. | |
18:15 | 9 | Take Time Out During SGWEEK25! Fillies' Handicap | No winning horse. | |
18:45 | 14 | Gamble Responsibly At BetMGM Handicap | No winning horse. | |
19:15 | 10 | Create Your Bet Builders At Midnite Handicap (Div 1) | No winning horse. | |
19:45 | 9 | Create Your Bet Builders At Midnite Handicap (Div 2) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
16:30 | 4 | Take Time Out During SGWEEK25! Nursery (GBBPlus Race) | No winning horse. | |
17:00 | 14 | Set Deposit Limits At BetMGM Handicap (Div 1) | No winning horse. | |
17:30 | 14 | Set Deposit Limits At BetMGM Handicap (Div 2) | No winning horse. | |
18:00 | 10 | Gamble Responsibly At BetMGM Novice Stakes (GBB Race) | No winning horse. | |
18:30 | 14 | Midnight A Next Generation Betting App Handicap | No winning horse. | |
19:00 | 10 | Join The Midnite Movement Handicap (GBBPlus Race) | No winning horse. | |
19:30 | 9 | Use Safer Gambling Tools At BetMGM EBF Novice Stakes (GBB Race) | No winning horse. | |
20:00 | 12 | Midnite Building The Future Of Betting Handicap | No winning horse. | |
20:30 | 12 | Create Your Bet Builders At Midnite Handicap | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
11:45 | 11 | Irish Stallion Farms EBF Beginners Chase | No winning horse. | |
12:20 | 16 | William Hill Each Way Extra Challenge Series Handicap Chase | No winning horse. | |
12:50 | 8 | Irish Stallion Farms EBF Novice Hurdle | No winning horse. | |
13:25 | 9 | Irish Stallion Farms EBF Mares Maiden Hurdle | No winning horse. | |
14:00 | 16 | William Hill Each Way Extra Challenge Series Handicap Hurdle (Div 1) | No winning horse. | |
14:35 | 15 | William Hill Each Way Extra Challenge Series Handicap Hurdle (Div 2) | No winning horse. | |
15:10 | 21 | Racing Again On The 27th November Handicap Hurdle (0-100) | No winning horse. | |
15:45 | 20 | Sign Up To GavinLynchRacing.com (Q.R.) Maiden Hurdle | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:00 | 7 | pricedup.bet EBF Fillies' Junior 'National Hunt' Hurdle (GBB Race) | No winning horse. | |
12:35 | 13 | Tattersalls Cheltenham Supporting Breeders' Day 'National Hunt' Maiden Hurdle (GBB Race) | No winning horse. | |
13:10 | 7 | Chapel Stud Supporting Breeders' Day Mares' Handicap Hurdle | No winning horse. | |
13:45 | 5 | Warwick Supports British Breeding Veterans' Handicap Chase | No winning horse. | |
14:20 | 12 | Great British Bonus Supporting Breeders' Day Mares' Novices' Hurdle (GBB Race) | No winning horse. | |
14:55 | 8 | PricedUp Mares' Handicap Chase (GBB Race) | No winning horse. | |
15:28 | 13 | Thoroughbred Breeders' Association Supporting Breeders' Day Mares' Open NH Flat Race (GBB Race) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:27 | 14 | Molson Coors 'Hands And Heels' Handicap Hurdle (Conditionals/Amateurs) | No winning horse. | |
13:00 | 7 | pricedup.bet Mares' Maiden Hurdle (GBB Race) | No winning horse. | |
13:35 | 8 | PricedUp The Jumps Novices' Handicap Chase (GBB Race) | No winning horse. | |
14:10 | 10 | PricedUp Daily Racing Boosts Handicap Hurdle (Div 1) | No winning horse. | |
14:45 | 9 | PricedUp Daily Racing Boosts Handicap Hurdle (Div 2) | No winning horse. | |
15:20 | 9 | Dot Tolson Memorial Handicap Chase (GBB Race) | No winning horse. | |
15:55 | 13 | Download The PricedUp App 'Junior' NH Flat Race (GBB Race) | No winning horse. |
All times are UK and subject to change. BBC is not responsible for any changes.