Ice Hockey Standings
Eastern Atlantic
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens Montreal Canadiens | 13 | 13 | 9 | 9 | 3 | 3 | 1-1 | 3-2 | 48 | 41 | 19 | 19 |
2 | Detroit Red Wings Detroit Red Wings | 14 | 14 | 7 | 7 | 5 | 5 | 4-1 | 2-4 | 44 | 42 | 18 | 18 |
3 | Boston Bruins Boston Bruins | 15 | 15 | 7 | 7 | 7 | 7 | 4-3 | 1-4 | 49 | 51 | 16 | 16 |
4 | Toronto Maple Leafs Toronto Maple Leafs | 13 | 13 | 7 | 7 | 6 | 6 | 4-2 | 1-3 | 47 | 47 | 15 | 15 |
5 | Tampa Bay Lightning Tampa Bay Lightning | 13 | 13 | 6 | 6 | 7 | 7 | 1-3 | 3-2 | 37 | 36 | 14 | 14 |
6 | Ottawa Senators Ottawa Senators | 13 | 13 | 4 | 4 | 7 | 7 | 2-2 | 2-3 | 48 | 51 | 14 | 14 |
7 | Buffalo Sabres Buffalo Sabres | 13 | 13 | 4 | 4 | 8 | 8 | 4-2 | 0-2 | 38 | 40 | 14 | 14 |
8 | Florida Panthers Florida Panthers | 13 | 13 | 5 | 5 | 6 | 6 | 4-1 | 1-5 | 34 | 41 | 13 | 13 |
Last updated
Eastern Metropolitan
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils New Jersey Devils | 13 | 13 | 9 | 9 | 4 | 4 | 4-0 | 4-4 | 46 | 40 | 18 | 18 |
2 | Pittsburgh Penguins Pittsburgh Penguins | 14 | 14 | 8 | 8 | 4 | 4 | 3-1 | 5-3 | 49 | 40 | 18 | 18 |
3 | Carolina Hurricanes Carolina Hurricanes | 12 | 12 | 7 | 7 | 4 | 4 | 2-1 | 3-3 | 44 | 32 | 16 | 16 |
4 | Philadelphia Flyers Philadelphia Flyers | 13 | 13 | 4 | 4 | 6 | 6 | 3-3 | 0-2 | 38 | 35 | 15 | 15 |
5 | Columbus Blue Jackets Columbus Blue Jackets | 12 | 12 | 6 | 6 | 5 | 5 | 3-3 | 2-2 | 40 | 36 | 14 | 14 |
6 | New York Islanders New York Islanders | 13 | 13 | 6 | 6 | 5 | 5 | 4-2 | 2-3 | 43 | 46 | 14 | 14 |
7 | New York Rangers New York Rangers | 14 | 14 | 6 | 6 | 8 | 8 | 0-5 | 4-1 | 31 | 34 | 14 | 14 |
8 | Washington Capitals Washington Capitals | 12 | 12 | 6 | 6 | 5 | 5 | 2-4 | 3-1 | 31 | 29 | 13 | 13 |
Last updated
Western Central
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche Colorado Avalanche | 14 | 14 | 8 | 8 | 4 | 4 | 4-0 | 4-1 | 50 | 37 | 21 | 21 |
2 | Winnipeg Jets Winnipeg Jets | 13 | 13 | 9 | 9 | 4 | 4 | 5-3 | 3-1 | 45 | 33 | 18 | 18 |
3 | Utah Mammoth Utah Mammoth | 13 | 13 | 9 | 9 | 4 | 4 | 3-1 | 3-3 | 44 | 35 | 18 | 18 |
4 | Dallas Stars Dallas Stars | 13 | 13 | 5 | 5 | 5 | 5 | 3-2 | 2-1 | 37 | 39 | 17 | 17 |
5 | Nashville Predators Nashville Predators | 15 | 15 | 4 | 4 | 10 | 10 | 3-3 | 1-3 | 39 | 51 | 14 | 14 |
6 | Chicago Blackhawks Chicago Blackhawks | 13 | 13 | 5 | 5 | 7 | 7 | 2-2 | 2-3 | 39 | 38 | 13 | 13 |
7 | Minnesota Wild Minnesota Wild | 14 | 14 | 4 | 4 | 9 | 9 | 1-3 | 2-3 | 40 | 51 | 13 | 13 |
8 | St. Louis Blues St. Louis Blues | 13 | 13 | 4 | 4 | 8 | 8 | 2-4 | 2-3 | 37 | 53 | 10 | 10 |
Last updated
Western Pacific
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks Anaheim Ducks | 12 | 12 | 7 | 7 | 4 | 4 | 4-1 | 2-2 | 48 | 37 | 17 | 17 |
2 | Vegas Golden Knights Vegas Golden Knights | 12 | 12 | 7 | 7 | 4 | 4 | 4-1 | 2-1 | 40 | 32 | 17 | 17 |
3 | Seattle Kraken Seattle Kraken | 12 | 12 | 6 | 6 | 5 | 5 | 3-0 | 1-2 | 33 | 33 | 16 | 16 |
4 | Los Angeles Kings Los Angeles Kings | 14 | 14 | 5 | 5 | 5 | 5 | 1-3 | 2-1 | 40 | 44 | 16 | 16 |
5 | Edmonton Oilers Edmonton Oilers | 15 | 15 | 6 | 6 | 7 | 7 | 3-0 | 1-5 | 46 | 48 | 16 | 16 |
6 | Vancouver Canucks Vancouver Canucks | 14 | 14 | 5 | 5 | 7 | 7 | 1-3 | 2-4 | 40 | 45 | 14 | 14 |
7 | San Jose Sharks San Jose Sharks | 13 | 13 | 4 | 4 | 8 | 8 | 1-3 | 0-3 | 42 | 53 | 11 | 11 |
8 | Calgary Flames Calgary Flames | 14 | 14 | 2 | 2 | 10 | 10 | 1-3 | 1-6 | 31 | 48 | 8 | 8 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.