Tokyo Olympics: Weightlifting - Women's 76kg results
- Published
Results
Rank | Country | Name | Total Score (kg) |
---|---|---|---|
1 | ECU | DAJOMES BARRERA Neisi Patricia | 263 |
2 | USA | NYE Katherine Elizabeth | 249 |
3 | MEX | FUENTES ZAVALA Aremi | 245 |
4 | SWE | STRENIUS Patricia Caroline | 235 |
5 | BLR | NAUMAVA Darya | 234 |
6 | UZB | FAYZULLAEVA Kumushkhon | 227 |
DNS | UKR | DEKHA Iryna | |
DNS | KOR | KIM Suhyeon |
DNS = Did not start
Results from group B can be found on the official Tokyo 2020 website, external