Huddersfield Giants Tables
Betfred Super League
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 95 | 40 | 55 | 8 | 8 | |
2 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 81 | 38 | 43 | 7 | 7 | |
3 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 164 | 32 | 132 | 6 | 6 | |
4 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 138 | 47 | 91 | 6 | 6 | |
5 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 61 | 82 | minus 21 | 5 | 5 | |
6 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 82 | 55 | 27 | 4 | 4 | |
7 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 62 | 68 | minus 6 | 4 | 4 | |
8 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 78 | 102 | minus 24 | 4 | 4 | |
9 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 33 | 76 | minus 43 | 2 | 2 | |
10 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 70 | 117 | minus 47 | 2 | 2 | |
11 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 50 | 99 | minus 49 | 0 | 0 | |
12 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 178 | minus 158 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.