London Broncos Tables
Betfred Women's Challenge Cup
Challenge Cup Group 4
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan Warriors Wigan Warriors | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 128 | 0 | 128 | 4 | 4 |
2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 22 | 58 | minus 36 | 2 | 2 | |
3 | Barrow Barrow | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 106 | minus 92 | 0 | 0 |
Last updated
Betfred Championship
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 15 | 12 | 12 | 3 | 3 | 0 | 0 | 361 | 170 | 191 | 24 | 24 | |
2 | York Knights York Knights | 15 | 15 | 11 | 11 | 4 | 4 | 0 | 0 | 457 | 209 | 248 | 22 | 22 |
3 | Bradford Bulls Bradford Bulls | 15 | 15 | 11 | 11 | 4 | 4 | 0 | 0 | 424 | 248 | 176 | 22 | 22 |
4 | Oldham Oldham | 15 | 15 | 9 | 9 | 4 | 4 | 2 | 2 | 391 | 264 | 127 | 20 | 20 |
5 | Featherstone Rovers Featherstone | 16 | 16 | 9 | 9 | 7 | 7 | 0 | 0 | 442 | 311 | 131 | 18 | 18 |
6 | Barrow Raiders Barrow | 15 | 15 | 8 | 8 | 6 | 6 | 1 | 1 | 351 | 305 | 46 | 17 | 17 |
7 | Halifax Panthers Halifax | 15 | 15 | 7 | 7 | 7 | 7 | 1 | 1 | 342 | 287 | 55 | 15 | 15 |
8 | Doncaster Doncaster | 14 | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 302 | 274 | 28 | 14 | 14 |
9 | Widnes Vikings Widnes | 15 | 15 | 6 | 6 | 7 | 7 | 2 | 2 | 254 | 329 | minus 75 | 14 | 14 |
10 | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 240 | 312 | minus 72 | 8 | 8 | |
11 | Sheffield Eagles Sheffield | 15 | 15 | 4 | 4 | 11 | 11 | 0 | 0 | 249 | 371 | minus 122 | 8 | 8 |
12 | Batley Bulldogs Batley Bulldogs | 14 | 14 | 3 | 3 | 9 | 9 | 2 | 2 | 216 | 447 | minus 231 | 8 | 8 |
13 | Hunslet Hunslet | 16 | 16 | 2 | 2 | 14 | 14 | 0 | 0 | 176 | 678 | minus 502 | 4 | 4 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.