London Broncos Tables
Betfred Women's Challenge Cup
Challenge Cup Group 4
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan Warriors Wigan Warriors | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 128 | 0 | 128 | 4 | 4 |
2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 22 | 58 | minus 36 | 2 | 2 | |
3 | Barrow Barrow | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 106 | minus 92 | 0 | 0 |
Last updated
Betfred Championship
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 227 | 84 | 143 | 14 | 14 | |
2 | Halifax Panthers Halifax | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 258 | 154 | 104 | 14 | 14 |
3 | Bradford Bulls Bradford Bulls | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 252 | 156 | 96 | 14 | 14 |
4 | Barrow Raiders Barrow | 9 | 9 | 6 | 6 | 2 | 2 | 1 | 1 | 211 | 147 | 64 | 13 | 13 |
5 | York Knights York Knights | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 287 | 147 | 140 | 12 | 12 |
6 | Oldham Oldham | 10 | 10 | 5 | 5 | 3 | 3 | 2 | 2 | 244 | 192 | 52 | 12 | 12 |
7 | Widnes Vikings Widnes | 9 | 9 | 4 | 4 | 4 | 4 | 1 | 1 | 152 | 197 | minus 45 | 9 | 9 |
8 | Doncaster Doncaster | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 168 | 196 | minus 28 | 8 | 8 |
9 | Featherstone Rovers Featherstone | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 182 | 209 | minus 27 | 6 | 6 |
10 | Sheffield Eagles Sheffield | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 159 | 193 | minus 34 | 6 | 6 |
11 | Batley Bulldogs Batley Bulldogs | 9 | 9 | 2 | 2 | 5 | 5 | 2 | 2 | 156 | 275 | minus 119 | 6 | 6 |
12 | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 110 | 226 | minus 116 | 4 | 4 | |
13 | Hunslet Hunslet | 9 | 9 | 1 | 1 | 8 | 8 | 0 | 0 | 116 | 346 | minus 230 | 2 | 2 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.