London Broncos Tables
Betfred Women's Challenge Cup
Challenge Cup Group 4
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan Warriors Wigan | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 128 | 0 | 128 | 4 | 4 |
2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 22 | 58 | minus 36 | 2 | 2 | |
3 | Barrow Raiders Barrow | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 106 | minus 92 | 0 | 0 |
Last updated
Betfred Championship
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | York Knights York Knights | 18 | 18 | 14 | 14 | 4 | 4 | 0 | 0 | 518 | 247 | 271 | 28 | 28 |
2 | Bradford Bulls Bradford Bulls | 19 | 19 | 14 | 14 | 5 | 5 | 0 | 0 | 524 | 302 | 222 | 28 | 28 |
3 | 18 | 18 | 14 | 14 | 4 | 4 | 0 | 0 | 435 | 236 | 199 | 28 | 28 | |
4 | Oldham Oldham | 18 | 18 | 11 | 11 | 5 | 5 | 2 | 2 | 475 | 320 | 155 | 24 | 24 |
5 | Featherstone Rovers Featherstone | 18 | 18 | 10 | 10 | 8 | 8 | 0 | 0 | 500 | 353 | 147 | 20 | 20 |
6 | Doncaster Doncaster | 17 | 17 | 10 | 10 | 7 | 7 | 0 | 0 | 402 | 324 | 78 | 20 | 20 |
7 | Halifax Panthers Halifax | 19 | 19 | 9 | 9 | 9 | 9 | 1 | 1 | 412 | 368 | 44 | 19 | 19 |
8 | Barrow Raiders Barrow | 18 | 18 | 9 | 9 | 8 | 8 | 1 | 1 | 417 | 381 | 36 | 19 | 19 |
9 | Widnes Vikings Widnes | 17 | 17 | 6 | 6 | 9 | 9 | 2 | 2 | 286 | 377 | minus 91 | 14 | 14 |
10 | 17 | 17 | 5 | 5 | 12 | 12 | 0 | 0 | 324 | 392 | minus 68 | 10 | 10 | |
11 | Sheffield Eagles Sheffield | 17 | 17 | 4 | 4 | 13 | 13 | 0 | 0 | 267 | 443 | minus 176 | 8 | 8 |
12 | Batley Bulldogs Batley Bulldogs | 17 | 17 | 3 | 3 | 12 | 12 | 2 | 2 | 264 | 547 | minus 283 | 8 | 8 |
13 | Hunslet Hunslet | 17 | 17 | 2 | 2 | 15 | 15 | 0 | 0 | 192 | 726 | minus 534 | 4 | 4 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.