St Helens Tables
Betfred Super League
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 215 | 86 | 129 | 14 | 14 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 254 | 85 | 169 | 12 | 12 | |
3 | 8 | 8 | 5 | 5 | 2 | 2 | 1 | 1 | 133 | 128 | 5 | 11 | 11 | |
4 | 8 | 8 | 5 | 5 | 2 | 2 | 1 | 1 | 143 | 152 | minus 9 | 11 | 11 | |
5 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 230 | 97 | 133 | 10 | 10 | |
6 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 164 | 87 | 77 | 10 | 10 | |
7 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 148 | 122 | 26 | 8 | 8 | |
8 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 141 | 136 | 5 | 8 | 8 | |
9 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 138 | 174 | minus 36 | 8 | 8 | |
10 | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 106 | 200 | minus 94 | 2 | 2 | |
11 | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 53 | 308 | minus 255 | 2 | 2 | |
12 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 88 | 238 | minus 150 | 0 | 0 |
Last updated
Betfred Women's Challenge Cup
Challenge Cup Group 1
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 156 | 0 | 156 | 4 | 4 | |
2 | Cardiff Demons Cardiff Demons | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 42 | 68 | minus 26 | 2 | 2 |
3 | Warrington Wolves Warrington Wolves | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 144 | minus 130 | 0 | 0 |
Last updated
Betfred Women's Super League
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrow Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Huddersfield Giants Huddersfield Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Leeds Rhinos Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Leigh Leopards Leigh Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Warrington Wolves Warrington Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wigan Warriors Wigan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | York Valkyrie York Valkyrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.