Wigan Warriors Tables
Betfred Super League
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 23 | 19 | 19 | 4 | 4 | 0 | 0 | 716 | 232 | 484 | 38 | 38 | |
2 | 22 | 22 | 16 | 16 | 6 | 6 | 0 | 0 | 608 | 311 | 297 | 32 | 32 | |
3 | 23 | 23 | 16 | 16 | 7 | 7 | 0 | 0 | 536 | 272 | 264 | 32 | 32 | |
4 | 22 | 22 | 15 | 15 | 7 | 7 | 0 | 0 | 613 | 222 | 391 | 30 | 30 | |
5 | 22 | 22 | 14 | 14 | 7 | 7 | 1 | 1 | 443 | 402 | 41 | 29 | 29 | |
6 | 22 | 22 | 12 | 12 | 9 | 9 | 1 | 1 | 469 | 365 | 104 | 25 | 25 | |
7 | 22 | 22 | 12 | 12 | 10 | 10 | 0 | 0 | 536 | 358 | 178 | 24 | 24 | |
8 | 22 | 22 | 10 | 10 | 12 | 12 | 0 | 0 | 424 | 497 | minus 73 | 20 | 20 | |
9 | 22 | 22 | 6 | 6 | 16 | 16 | 0 | 0 | 324 | 562 | minus 238 | 12 | 12 | |
10 | 22 | 22 | 5 | 5 | 17 | 17 | 0 | 0 | 330 | 621 | minus 291 | 10 | 10 | |
11 | 22 | 22 | 5 | 5 | 17 | 17 | 0 | 0 | 284 | 616 | minus 332 | 10 | 10 | |
12 | 22 | 22 | 2 | 2 | 20 | 20 | 0 | 0 | 163 | 988 | minus 825 | 4 | 4 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.