English Gallagher Prem Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 181 | 144 | 37 | 5 | 23 | 23 | |
2 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 173 | 101 | 72 | 5 | 21 | 21 | |
3 | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 162 | 78 | 84 | 5 | 19 | 19 | |
4 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 199 | 111 | 88 | 5 | 17 | 17 | |
5 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 137 | 148 | minus 11 | 4 | 16 | 16 | |
6 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 141 | 162 | minus 21 | 2 | 14 | 14 | |
7 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 149 | 144 | 5 | 4 | 12 | 12 | |
8 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 122 | 142 | minus 20 | 2 | 10 | 10 | |
9 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 108 | 190 | minus 82 | 3 | 3 | 3 | |
10 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 70 | 222 | minus 152 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
