Gallagher English Premiership Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 12 | 10 | 10 | 2 | 2 | 0 | 0 | 440 | 259 | 181 | 11 | 51 | 51 | |
2 | 12 | 12 | 8 | 8 | 4 | 4 | 0 | 0 | 442 | 362 | 80 | 13 | 45 | 45 | |
3 | 12 | 12 | 7 | 7 | 4 | 4 | 1 | 1 | 334 | 287 | 47 | 10 | 40 | 40 | |
4 | 12 | 12 | 6 | 6 | 5 | 5 | 1 | 1 | 286 | 255 | 31 | 10 | 36 | 36 | |
5 | 12 | 12 | 6 | 6 | 6 | 6 | 0 | 0 | 344 | 330 | 14 | 12 | 36 | 36 | |
6 | 12 | 12 | 7 | 7 | 5 | 5 | 0 | 0 | 329 | 298 | 31 | 6 | 34 | 34 | |
7 | 12 | 12 | 6 | 6 | 6 | 6 | 0 | 0 | 315 | 339 | minus 24 | 10 | 34 | 34 | |
8 | 12 | 12 | 5 | 5 | 7 | 7 | 0 | 0 | 313 | 316 | minus 3 | 6 | 26 | 26 | |
9 | 12 | 12 | 2 | 2 | 10 | 10 | 0 | 0 | 255 | 340 | minus 85 | 8 | 16 | 16 | |
10 | 12 | 12 | 2 | 2 | 10 | 10 | 0 | 0 | 164 | 436 | minus 272 | 1 | 9 | 9 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.