Summer Olympics - Men's Table
Summer Olympics 7's Pool A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand 7s New Zealand 7s | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 71 | 29 | 42 | 0 | 9 | 9 |
2 | Ireland 7s Ireland 7s | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 62 | 24 | 38 | 0 | 7 | 7 |
3 | South Africa 7s South Africa 7s | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 59 | 32 | 27 | 0 | 5 | 5 |
4 | Japan 7s Japan 7s | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 129 | minus 107 | 0 | 3 | 3 |
Last updated
Summer Olympics 7's Pool B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia 7s Australia 7s | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 64 | 35 | 29 | 0 | 9 | 9 |
2 | Argentina 7s Argentina 7s | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 73 | 46 | 27 | 0 | 7 | 7 |
3 | Samoa 7s Samoa 7s | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 52 | 49 | 3 | 0 | 5 | 5 |
4 | Kenya 7s Kenya 7s | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 78 | minus 59 | 0 | 3 | 3 |
Last updated
Summer Olympics 7's Pool C
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji 7s Fiji 7s | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 97 | 36 | 61 | 0 | 9 | 9 |
2 | France 7s France 7s | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 43 | 43 | 0 | 0 | 6 | 6 |
3 | USA 7s USA 7s | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 57 | 67 | minus 10 | 0 | 6 | 6 |
4 | Uruguay 7s Uruguay 7s | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 41 | 92 | minus 51 | 0 | 3 | 3 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.